Click here to watch Video and photo of the Event
Click here to give your feedback about the Event
Top 100 students from MSS Quiz
(CBSE & SSLC combined) will be privileged to be a part of the Golden Jubilee Batch of Siddaganga
The integrated PUC & NEET Intensive Coaching for two years is achieved through excellence installation program and determined efforts by our NEET Experts, designed specifically for every student.
This is your chance to secure a top NEET Rank and obtain a free medical seat and realise your dreams of being a Doctor.
The sure shot path towards fulfilling your aspirations start from here.
Shortlisted students will be intimated on phone by Monday 15th April 2019.
For details contact Dr. Jayanth DS, Director at 6361616780
Hope you make it to the final list.
All the best!
Click here to give your feedback about the Event
Top 100 students from MSS Quiz
(CBSE & SSLC combined) will be privileged to be a part of the Golden Jubilee Batch of Siddaganga
The integrated PUC & NEET Intensive Coaching for two years is achieved through excellence installation program and determined efforts by our NEET Experts, designed specifically for every student.
This is your chance to secure a top NEET Rank and obtain a free medical seat and realise your dreams of being a Doctor.
The sure shot path towards fulfilling your aspirations start from here.
Shortlisted students will be intimated on phone by Monday 15th April 2019.
For details contact Dr. Jayanth DS, Director at 6361616780
Hope you make it to the final list.
All the best!
MSS Quiz (SSLC) Result - 2019
Roll Number | Student Name | Science | Maths | Total | Remarks |
---|---|---|---|---|---|
01001 | HALESH N R | 9 | 11 | 20 | |
01002 | MANASI M | 12 | 20 | 32 | |
01003 | CHANDANA K | 14 | 12 | 26 | |
01004 | BHARAT RUDRACHAR ARK | 15 | 21 | 36 | |
01005 | SANAGHARSH R P | 8 | 12 | 20 | |
01006 | MEGHANA G M | 11 | 13 | 24 | |
01007 | KAVYA G P | 12 | 7 | 19 | |
01008 | RAKSHITHA PETKAR | 18 | 16 | 34 | |
01009 | SUMITH B K | 9 | 10 | 19 | |
01010 | BALAJI B A | 9 | 10 | 19 | |
01011 | YASHWANTH G R | 13 | 18 | 31 | |
01012 | A N DARSHAN | 12 | 18 | 30 | |
01013 | ARPITHA K M | 10 | 9 | 19 | |
01015 | UMMAR FAROUQ PATEL | 8 | 16 | 24 | |
01016 | KRUPA K M | 9 | 9 | 18 | |
01017 | SINDHU P M | 13 | 10 | 23 | |
01018 | AJAY L | 7 | 5 | 12 | |
01019 | SUDHANVA H A | 19 | 22 | 41 | |
01020 | PRANIKA N M | 15 | 9 | 24 | |
01021 | SHIFA KHANUM A | 9 | 7 | 16 | |
01023 | GAGANA T H | 14 | 12 | 26 | |
01024 | SHASHANK A B | 14 | 12 | 26 | |
01025 | KEDARNATH M A H | 9 | 10 | 19 | |
01026 | ABHISHEK RADDY MUGUN | 17 | 17 | 34 | |
01027 | DARSHAN H | 16 | 19 | 35 | |
01028 | SINCHANA V P | 9 | 8 | 17 | |
01029 | SINDHU K | 10 | 12 | 22 | |
01030 | CHARAN H P | 14 | 7 | 21 | |
01031 | U ARUNA KUMARA | 13 | 10 | 23 | |
01035 | CHINMAYI D S | 16 | 17 | 33 | |
01038 | NIKHILESH S | 10 | 7 | 17 | |
01048 | UTTANGI SUCHITRA | 11 | 11 | 22 | |
01049 | PRASHANTH N | 11 | 15 | 26 | |
01050 | HARSHA M U | 24 | 24 | 48 | Consolation |
01051 | KUSUMA Y A | 13 | 20 | 33 | |
01052 | BG HARSHITHA | 19 | 12 | 31 | |
04001 | CHANDRASHEKAR GOWDA | 16 | 14 | 30 | |
04002 | SHREYA T G M | 15 | 12 | 27 | |
04003 | BHAGYASHREE SHANKARA | 17 | 13 | 30 | |
04004 | PRITHVIRAJ | 5 | 11 | 16 | |
04005 | SHRIG0URI NAGAPPA SO | 21 | 15 | 36 | |
04006 | BELOOR KIRAN | 4 | 5 | 9 | |
04007 | KHUSHI D N | 8 | 9 | 17 | |
04008 | SOWMYASHREE S R | 13 | 11 | 24 | |
04009 | HARSHITHA D | 15 | 18 | 33 | |
04010 | LAVANYA G S | 17 | 14 | 31 | |
04011 | RAKSHITHA K N | 16 | 11 | 27 | |
04012 | NAYANA PATEL G N | 17 | 27 | 44 | |
04013 | DEEKSHITH S KUNTE | 15 | 5 | 20 | |
04014 | NITHYA B S | 11 | 12 | 23 | |
04015 | PAMPAPATHI | 13 | 15 | 28 | |
04016 | HARSHITHA H N | 10 | 4 | 14 | |
04017 | SUKANYA K | 6 | 11 | 17 | |
04018 | VISMAYA S M | 25 | 28 | 53 | I Place |
04019 | CHETAN S | 16 | 21 | 37 | |
04020 | BEERESH NAIK M | 15 | 20 | 35 | |
04021 | GANESHA G | 10 | 7 | 17 | |
04022 | ADARSHA T A | 10 | 8 | 18 | |
04023 | HEMARANI J | 22 | 16 | 38 | |
04024 | M S JITHENDRA | 8 | 12 | 20 | |
04025 | GIRISH B O | 7 | 5 | 12 | |
04026 | K TANUSRHEE | 8 | 8 | 16 | |
04027 | SINDHU K | 16 | 16 | 32 | |
04028 | SUPRAJ P | 17 | 19 | 36 | |
04029 | MANASA HOTTIGI | 16 | 20 | 36 | |
04030 | MANUSHREE.M.S | 13 | 16 | 29 | |
04031 | ASFIYA SUZAIN | 11 | 10 | 21 | |
04032 | RIDA AJMAYEEN | 14 | 17 | 31 | |
04033 | DEEPA B M | 8 | 9 | 17 | |
04034 | CHANNABASAVVA P N | 11 | 11 | 22 | |
04035 | UMME KULSUM | 12 | 11 | 23 | |
04036 | MISBA KOUSAR | 12 | 4 | 16 | |
04037 | FASIYA KOUSAR | 10 | 5 | 15 | |
04038 | AISHWARYA A | 10 | 7 | 17 | |
04039 | ODEYARA SRUSTI | 19 | 19 | 38 | |
04040 | SINDHU Y R | 12 | 14 | 26 | |
04041 | NISHA G | 11 | 9 | 20 | |
04042 | DEEPIKA K | 8 | 5 | 13 | |
04043 | ANUSHREE G | 13 | 7 | 20 | |
04044 | AMRUTHA R | 14 | 12 | 26 | |
04045 | PREETHI M | 19 | 2 | 21 | |
04046 | MADHUMATI.B.V | 13 | 10 | 23 | |
04047 | PRANAMYA G | 23 | 21 | 44 | |
04048 | BHUMIKA S | 9 | 6 | 15 | |
04049 | SAVITHA R | 16 | 8 | 24 | |
04050 | TANUSHREE G M | 21 | 21 | 42 | |
04051 | HIMA P | 8 | 10 | 18 | |
04052 | YASHODHA.J | 4 | 10 | 14 | |
04053 | SAHANA H B | 22 | 28 | 50 | Consolation |
04054 | SANJANA.T.M | 18 | 8 | 26 | |
05001 | FIRDOUS SULTANA | 12 | 10 | 22 | |
05002 | RAKSHITHA S P | 18 | 17 | 35 | |
05003 | SPOORTHY M B | 16 | 13 | 29 | |
05004 | TASMIYA MEHAK | 12 | 9 | 21 | |
05005 | SIDDARTH H N | 7 | 9 | 16 | |
05006 | SAMREEN BANU | 10 | 6 | 16 | |
05007 | GOWRISH M N | 16 | 14 | 30 | |
05008 | N K GEETHA | 16 | 16 | 32 | |
05009 | JOYHI G B | 16 | 14 | 30 | |
05010 | VARSHA | 14 | 7 | 21 | |
05011 | SANIYA BANU | 17 | 24 | 41 | |
05012 | AISHWARYA J H | 21 | 15 | 36 | |
05013 | KIRAN N | 21 | 26 | 47 | Consolation |
05014 | MOHAMMED AZEEZ | 11 | 15 | 26 | |
05015 | NANDITHA G B | 19 | 18 | 37 | |
05016 | POOJITHA K | 8 | 8 | 16 | |
05017 | NIDA D | 12 | 12 | 24 | |
05018 | KISHAN KUMAR T | 17 | 8 | 25 | |
05019 | HEMANTH S H | 12 | 12 | 24 | |
05020 | INDRAJITH GUPTA V | 12 | 12 | 24 | |
05021 | TANISHA T | 15 | 24 | 39 | |
05022 | SHRUSTI DAS M D | 8 | 22 | 30 | |
05023 | ABHISHEK.G | 7 | 12 | 19 | |
05024 | prajwal p shetty | 14 | 27 | 41 | |
05025 | KIRAN KUMAR S H | 15 | 11 | 26 | |
05026 | JNANESH K C | 16 | 11 | 27 | |
05027 | PUNITH S | 13 | 10 | 23 | |
05028 | NAYANA K H | 10 | 11 | 21 | |
05029 | AJITH M | 8 | 12 | 20 | |
05030 | ABHISHEK A B | 8 | 8 | 16 | |
05031 | ARUN H | 16 | 19 | 35 | |
05032 | CHETHAN R SARATHI | 10 | 10 | 20 | |
05033 | PRIYANKA M | 15 | 6 | 21 | |
05034 | MANOJ MN | 11 | 10 | 21 | |
05035 | HARSHITH S | 19 | 22 | 41 | |
05036 | MANOHARI R B | 14 | 7 | 21 | |
05037 | FARHAN KHAN | 7 | 10 | 17 | |
05038 | CHETHAN K B | 11 | 10 | 21 | |
05039 | KARTHIK B | 13 | 12 | 25 | |
05040 | AKASH K | 11 | 5 | 16 | |
05041 | VINAYAK M HUGAR | 12 | 9 | 21 | |
05042 | SHAMBHAVI H D | 13 | 7 | 20 | |
05043 | HRUSHIKESH R H | 18 | 6 | 24 | |
05044 | PREETHAM J | 13 | 7 | 20 | |
05045 | BHARGAVI P S | 17 | 6 | 23 | |
05046 | LOHITH GOWDA H P | 19 | 6 | 25 | |
05047 | SURYA NELAGONDANAHAL | 8 | 13 | 21 | |
05048 | ANKITHA K M | 13 | 9 | 22 | |
05049 | MANOJ M | 11 | 9 | 20 | |
05050 | AISHWARYA B R | 5 | 7 | 12 | |
05051 | VAISHNAVI S K | 10 | 8 | 18 | |
05052 | KARTHIK J | 11 | 10 | 21 | |
06001 | KAVYA M | 14 | 10 | 24 | |
06002 | BHAGYA SHREE N K R | 10 | 5 | 15 | |
06003 | TEJU PATEL G D | 18 | 7 | 25 | |
06004 | SHALINI L | 10 | 9 | 19 | |
06005 | SAHANA J S | 13 | 8 | 21 | |
06006 | JANARDHAN M S | 12 | 11 | 23 | |
06007 | MASEERA SARVAR | 13 | 9 | 22 | |
06008 | BHAGYSHREE S | 7 | 11 | 18 | |
06009 | JYOTHI KIRANAKUMARA | 11 | 15 | 26 | |
06010 | DARSHAN .G. S | 4 | 9 | 13 | |
06011 | SUSHIMITHA U K | 15 | 13 | 28 | |
06012 | MONIKA K M | 9 | 12 | 21 | |
06013 | SWAMY R T | 12 | 13 | 25 | |
06014 | SANDRASH J N | 9 | 15 | 24 | |
06015 | ADARSH C M | 12 | 5 | 17 | |
06016 | S MOHAMMED ALI | 8 | 7 | 15 | |
06017 | S SADHIK | 7 | 6 | 13 | |
06018 | SANGEETHA D | 8 | 13 | 21 | |
06019 | MANDARA H N | 13 | 5 | 18 | |
06020 | CHANDANA G D | 13 | 7 | 20 | |
06021 | ARUNA KUMAR M R | 5 | 6 | 11 | |
06022 | CHANDAN B R | 10 | 5 | 15 | |
06023 | SANKETH S M | 11 | 9 | 20 | |
06024 | PUNEETH P O | 10 | 9 | 19 | |
06025 | BHARATH M H | 17 | 10 | 27 | |
06026 | AFREEN ZEBA | 15 | 11 | 26 | |
06027 | BHOOMIKA H M | 23 | 18 | 41 | |
06028 | ABHISHEK H B | 14 | 7 | 21 | |
06029 | SHAFIYA NAZ | 9 | 9 | 18 | |
06030 | RACHANA N | 19 | 11 | 30 | |
06031 | SINDHUSHREE B K | 7 | 10 | 17 | |
06032 | CHETHANA S B | 10 | 7 | 17 | |
06033 | HARSHITHA K M | 16 | 12 | 28 | |
06034 | KAVYA A | 10 | 11 | 21 | |
06035 | VARUNKUMAR A M | 19 | 21 | 40 | |
06036 | J R SAGAR | 19 | 19 | 38 | |
06037 | ASFIYA ANJUM D M | 8 | 8 | 16 | |
06038 | ROHINI SOMALINGA KUM | 11 | 17 | 28 | |
06039 | AISHWARYA S B | 15 | 8 | 23 | |
06040 | POOJA S | 16 | 12 | 28 | |
06041 | ANISHA F K | 19 | 15 | 34 | |
06042 | DEEPAK M R | 18 | 23 | 41 | |
06043 | VARUN U SANKANGOUDAR | 24 | 26 | 50 | Consolation |
06044 | CHINMAY G M | 12 | 14 | 26 | |
06045 | PRANAVA C HIREMATH | 17 | 24 | 41 | |
06046 | CHETHAN V ACHAR | 12 | 10 | 22 | |
06047 | GIREESH.K.P | 11 | 9 | 20 | |
06048 | SHIRISHA G H | 6 | 6 | 12 | |
06049 | TANUSHREE S UJJAYANI | 10 | 11 | 21 | |
06050 | ANUSHA R SHAGOTI | 14 | 14 | 28 | |
06051 | VASANTH REDDY | 11 | 8 | 19 | |
06052 | VIKAS DS | 17 | 18 | 35 | |
07001 | PRAHLAD V | 17 | 19 | 36 | |
07002 | AFZAL NADAF | 8 | 8 | 16 | |
07003 | SANJAY K | 11 | 7 | 18 | |
07004 | ABHISHEK N S | 10 | 7 | 17 | |
07005 | KAVITHA N | 5 | 11 | 16 | |
07006 | SONIKA B N | 13 | 11 | 24 | |
07007 | VIDYASHREE B V | 8 | 8 | 16 | |
07008 | ARCHANA AM | 16 | 16 | 32 | |
07009 | JYOTHI P M | 14 | 11 | 25 | |
07010 | POOJA MANJARI G A | 12 | 10 | 22 | |
07011 | ANJALI M B | 16 | 15 | 31 | |
07012 | SYED FAIZAN | 9 | 10 | 19 | |
07013 | AKASH J | 10 | 11 | 21 | |
07014 | VINAYKUMAR B YELI | 12 | 15 | 27 | |
07015 | NETRA L S | 12 | 10 | 22 | |
07016 | SUSHMA B | 8 | 11 | 19 | |
07017 | RAMYA Y K | 12 | 12 | 24 | |
07018 | BHOOMIKA S P | 13 | 9 | 22 | |
07019 | SUSHMITHA H K | 14 | 14 | 28 | |
07020 | CHAITRA HB | 15 | 12 | 27 | |
07021 | ABHISHEK G | 23 | 18 | 41 | |
07022 | P AFEEZA | 12 | 17 | 29 | |
07023 | SUPRIYA T S | 9 | 11 | 20 | |
07024 | MOHAMMED AFNAN | 10 | 8 | 18 | |
07025 | MONIKA K R | 9 | 9 | 18 | |
07026 | M PRAVEEN | 23 | 19 | 42 | |
07027 | BHOOMIKA R M | 8 | 8 | 16 | |
07028 | MANOHAR G M | 14 | 13 | 27 | |
07029 | SHRAVANI B | 18 | 13 | 31 | |
07031 | BINDU B E | 13 | 11 | 24 | |
07032 | KAVANA G J | 12 | 9 | 21 | |
07033 | M DADA KHALANAR | 9 | 9 | 18 | |
07034 | YAKUB | 9 | 4 | 13 | |
07035 | VEERESH D | 11 | 6 | 17 | |
07036 | MONISHA D S | 21 | 27 | 48 | Consolation |
07038 | YASHVANTH K S | 9 | 8 | 17 | |
07039 | PUSHPA URUSHTI | 18 | 16 | 34 | |
07040 | BHARATH BABU K V | 8 | 6 | 14 | |
07041 | ALIYA MEHEK | 18 | 13 | 31 | |
07042 | AVINASH K | 12 | 11 | 23 | |
07043 | RAKSHITHA H B | 15 | 13 | 28 | |
07044 | GEETHA G J | 12 | 11 | 23 | |
07045 | LOHITH R | 13 | 9 | 22 | |
07046 | CHANDU B M | 11 | 12 | 23 | |
07047 | THANUSHREE T | 14 | 12 | 26 | |
07048 | JAMUNA S R | 11 | 6 | 17 | |
07049 | VIDYA M | 11 | 11 | 22 | |
07050 | PRUTHVI G S | 10 | 6 | 16 | |
08001 | SHAREEF K A | 7 | 8 | 15 | |
08002 | PREETHI KA | 10 | 12 | 22 | |
08003 | AMULYA S | 15 | 14 | 29 | |
08004 | RADHIKA.K.M | 12 | 9 | 21 | |
08005 | CHINNU KUMAR B K | 6 | 7 | 13 | |
08006 | M SALEEM | 8 | 13 | 21 | |
08007 | SRI LAXMI B R | 18 | 19 | 37 | |
08008 | DARSHAN R S | 10 | 8 | 18 | |
08009 | A. AZIZ | 7 | 6 | 13 | |
08010 | SIDDESH K N | 7 | 9 | 16 | |
08011 | SHIVAKUMAR G L | 14 | 11 | 25 | |
08012 | MANOJ R N | 8 | 5 | 13 | |
08013 | GAGAN R | 9 | 11 | 20 | |
08014 | SUMATHI M C | 11 | 10 | 21 | |
08015 | NAVYA SHANKAR KUDARI | 8 | 9 | 17 | |
08016 | PAVAN G S | 6 | 11 | 17 | |
08017 | ANKUSH PUJAR | 8 | 6 | 14 | |
08018 | HAMSA I V | 11 | 11 | 22 | |
08019 | PADMA T H | 14 | 10 | 24 | |
08020 | SUMATHI K B | 21 | 17 | 38 | |
08021 | BHANUPRAKASH K S | 12 | 9 | 21 | |
08022 | ARUN KUMAR B | 13 | 15 | 28 | |
08023 | JAYANTH B K | 15 | 14 | 29 | |
08024 | PRAJWAL B R | 7 | 11 | 18 | |
08025 | MOHAMMED SOFIYAN | 8 | 10 | 18 | |
08026 | THANUSHREE K R | 9 | 10 | 19 | |
08027 | AMBIKA S A | 9 | 10 | 19 | |
08028 | SRUSHTI V H | 18 | 10 | 28 | |
08029 | PRAJWAL A P | 9 | 10 | 19 | |
08030 | DARSHAN B R | 10 | 13 | 23 | |
08031 | SUPRITH N | 13 | 10 | 23 | |
08032 | CHANDANA K A | 13 | 14 | 27 | |
08034 | BANAKAR SANGEETHA | 15 | 16 | 31 | |
08035 | ROHINI KALLIMATH | 5 | 6 | 11 | |
08036 | CHINMAYI G S | 13 | 7 | 20 | |
08037 | SUBHASHINI B | 18 | 12 | 30 | |
08038 | BHAVANA K C | 13 | 13 | 26 | |
08039 | SUMAIYA KOUSAR A | 10 | 6 | 16 | |
08040 | BHOOMIKA.A.B | 10 | 4 | 14 | |
08041 | DEEKSHITH U R | 10 | 13 | 23 | |
08042 | BHUMIKA M | 20 | 27 | 47 | Consolation |
08043 | ABHISHEK G S | 16 | 18 | 34 | |
08044 | KAVERI K A | 14 | 9 | 23 | |
08045 | SHARATH I P | 6 | 11 | 17 | |
08046 | SANTHOSH G S | 18 | 9 | 27 | |
08047 | DEEPA BN | 13 | 16 | 29 | |
08048 | NAYANA M S | 14 | 10 | 24 | |
08049 | SHIVARAJ PATIL G H | 6 | 9 | 15 | |
08050 | USHA RANI T | 8 | 6 | 14 | |
08051 | SRINIDHI D S | 8 | 6 | 14 | |
08052 | S S SRUSTI | 11 | 11 | 22 | |
08053 | SAHANA B R | 9 | 7 | 16 | |
08054 | SACHIN K M | 7 | 9 | 16 | |
09001 | SHASHIREKHA T M | 15 | 13 | 28 | |
09002 | RAVI KIRAN C | 9 | 14 | 23 | |
09003 | POOJA H H | 5 | 12 | 17 | |
09004 | NIKHITHA.P | 17 | 18 | 35 | |
09005 | MAHANTHESH K U | 8 | 4 | 12 | |
09006 | ANUSHA G V | 6 | 7 | 13 | |
09007 | DEEPIKA H D | 16 | 14 | 30 | |
09008 | SAHANA G N | 7 | 8 | 15 | |
09009 | SAVITHA K B | 12 | 8 | 20 | |
09010 | PRAVEEN M GOWLI | 16 | 11 | 27 | |
09011 | ROHAN M P | 23 | 16 | 39 | |
09012 | MANU M M | 13 | 16 | 29 | |
09013 | YOGESH M | 9 | 10 | 19 | |
09014 | SINDHU H S | 20 | 10 | 30 | |
09015 | SPOORTHI R | 11 | 13 | 24 | |
09016 | HALESH P S | 12 | 9 | 21 | |
09017 | SHARATH KUMAR SWAMY | 10 | 11 | 21 | |
09018 | SATHVIK T D | 10 | 15 | 25 | |
09019 | DARSHAN R | 11 | 6 | 17 | |
09020 | CHINTHAN G | 7 | 5 | 12 | |
09021 | MOHAMMAD TABREZ | 10 | 13 | 23 | |
09022 | SPOORTHI B P | 11 | 8 | 19 | |
09023 | SACHINKUMAR S | 14 | 8 | 22 | |
09024 | PALLAVI G | 15 | 11 | 26 | |
09025 | S M KAVYA | 13 | 10 | 23 | |
09026 | MOHAMMED YASEEN S | 11 | 8 | 19 | |
09027 | SHASHANK KS | 9 | 9 | 18 | |
09028 | DARSHAN A | 10 | 6 | 16 | |
09029 | NAGMA BANU | 8 | 9 | 17 | |
09030 | DIVYASHREE S M | 20 | 13 | 33 | |
09031 | PUNYA V | 9 | 9 | 18 | |
09032 | ANAND M | 13 | 12 | 25 | |
09033 | A M AKHILESH | 8 | 16 | 24 | |
09034 | RAKSHITHA R KARIYANN | 15 | 11 | 26 | |
10001 | ABHISHEK R | 16 | 15 | 31 | |
10002 | NAMRATHA P S | 18 | 18 | 36 | |
10003 | pramodini v | 19 | 14 | 33 | |
10004 | SAHANA K | 8 | 12 | 20 | |
10005 | DIVYA A N | 13 | 14 | 27 | |
10006 | VINUTHA G INDI | 16 | 18 | 34 | |
10007 | SIRI M P | 10 | 6 | 16 | |
10008 | POOJA P | 13 | 12 | 25 | |
10009 | MOHAMMED FAISAL D | 11 | 18 | 29 | |
10010 | TANUSHREE K M | 6 | 9 | 15 | |
10011 | SUMA K G | 12 | 10 | 22 | |
10012 | CHANDANA M | 10 | 10 | 20 | |
10013 | SNEHA H R | 10 | 11 | 21 | |
10014 | GANASHREE G | 19 | 22 | 41 | |
10015 | SHUBHASHREE T | 6 | 10 | 16 | |
10016 | RAGHU C | 6 | 7 | 13 | |
10017 | MALATHESH HARIJAN | 9 | 8 | 17 | |
10018 | ASMA BANU | 9 | 9 | 18 | |
10019 | SYEDA SABA KOUSAR | 10 | 13 | 23 | |
10020 | POOJA B M | 22 | 21 | 43 | |
10021 | CHANDANKUMAR E | 11 | 6 | 17 | |
10022 | NANDINI B V | 12 | 8 | 20 | |
10023 | DARSHAN S P | 19 | 17 | 36 | |
10024 | HRUTHIK R | 6 | 8 | 14 | |
10025 | VARUN KUMAR B V | 11 | 12 | 23 | |
10027 | SHRIKANTH N V | 11 | 11 | 22 | |
10028 | ABHISHEK S T | 8 | 10 | 18 | |
10029 | CHUDARATHNAMANI L | 13 | 16 | 29 | |
10030 | JAGADEESHA H | 8 | 10 | 18 | |
10031 | AKASH J | 10 | 6 | 16 | |
10032 | VINAY BP | 12 | 9 | 21 | |
10033 | AMRUTHA B U | 7 | 4 | 11 | |
10034 | VISHAL A S | 14 | 7 | 21 | |
10035 | ANU GIRIMALLAPPANAVA | 12 | 7 | 19 | |
10036 | KALPANA B A | 8 | 9 | 17 | |
10037 | ANKITHA ANAND JOSHI | 13 | 8 | 21 | |
10038 | AMMATUN NASEER DODDA | 7 | 7 | 14 | |
10039 | NANDITHA P | 16 | 19 | 35 | |
10040 | SOUJANYA | 8 | 14 | 22 | |
10041 | NANDITHA A L | 17 | 11 | 28 | |
10042 | MEENA H S | 6 | 5 | 11 | |
10043 | ARFATH PASHA A | 11 | 8 | 19 | |
10044 | AMITH V | 2 | 8 | 10 | |
10045 | AKASH KOUJALAGI | 9 | 7 | 16 | |
10046 | NAGARAJ GOWDA B PATI | 13 | 12 | 25 | |
10047 | SHREYANATH D | 9 | 10 | 19 | |
10048 | MOHAMMED NIHAR N R | 12 | 14 | 26 | |
10049 | BHAVANA B R | 10 | 5 | 15 | |
10050 | PRAJWAL M S | 7 | 10 | 17 | |
10051 | PAVANKUMAR P | 13 | 9 | 22 | |
10052 | ABHISHEK M K | 11 | 7 | 18 | |
10053 | CHANDANA S V | 17 | 6 | 23 | |
10054 | POOJA S KADAM | 11 | 11 | 22 | |
10055 | HAMSA V N | 14 | 8 | 22 | |
10056 | POOJA G R | 12 | 13 | 25 | |
10057 | SANIA U I | 11 | 20 | 31 | |
10058 | RAISA MIRZA | 12 | 12 | 24 | |
10059 | MADHAN KUMAR S H | 9 | 8 | 17 | |
10060 | SANJEEVA R | 13 | 11 | 24 | |
10061 | YASHWANTH NAIK B R | 13 | 12 | 25 | |
10062 | BINDHU D B | 22 | 15 | 37 | |
10063 | CHETHAN M C | 16 | 10 | 26 | |
10064 | CHETHAN H V | 19 | 25 | 44 | |
10065 | PRIYA S | 16 | 13 | 29 | |
10066 | K S SRUJANA | 14 | 14 | 28 | |
10067 | HRUTHIK K S | 7 | 5 | 12 | |
10068 | LAVANYA M R | 4 | 7 | 11 | |
10069 | SAHANA A | 10 | 7 | 17 | |
10070 | SINCHANA J U | 6 | 11 | 17 | |
10071 | ASHITHA N M | 14 | 10 | 24 | |
10072 | NOSCHITHA N ACHAR | 8 | 12 | 20 | |
10073 | KEERTHI G | 4 | 8 | 12 | |
10074 | JAIKRISH D R | 15 | 18 | 33 | |
10075 | YASHWANTHA D | 9 | 14 | 23 | |
10076 | DEEKSHA Y | 16 | 10 | 26 | |
10077 | NANDEESHA B H | 7 | 10 | 17 | |
10078 | KAVYA N K | 23 | 23 | 46 | |
10079 | CHINMAYI D | 12 | 5 | 17 | |
10080 | RAKSHITHA M P | 10 | 6 | 16 | |
10081 | RASHMITA C | 11 | 7 | 18 | |
10082 | SHASHANK KS | 12 | 11 | 23 | |
10083 | HARSHAVARDHAN K P | 10 | 12 | 22 | |
10084 | NESARA B | 15 | 13 | 28 | |
10085 | DEEPA K K | 7 | 7 | 14 | |
10086 | GURUDEVA NM | 14 | 15 | 29 | |
10087 | NAGARATHAN H | 24 | 20 | 44 | |
10088 | ABHISHEK H M | 8 | 7 | 15 | |
10089 | SUDEEP SHILAVANTAR B | 7 | 12 | 19 | |
10090 | SAHANA K S | 16 | 14 | 30 | |
10091 | BHOOMIKA J D | 11 | 4 | 15 | |
10092 | ANJUM M | 8 | 13 | 21 | |
10093 | REVANTHA P N | 10 | 11 | 21 | |
10094 | ALTAF BASHA | 7 | 6 | 13 | |
10095 | DEEPIKA B K | 15 | 12 | 27 | |
10096 | RAKSHA BELLAD | 9 | 18 | 27 | |
11001 | ANUSHA C S | 8 | 8 | 16 | |
11002 | YASHASWINI B N | 14 | 12 | 26 | |
11003 | SWAROOP H S | 7 | 11 | 18 | |
11004 | SHRAVANAKUMARI H J | 15 | 16 | 31 | |
11005 | CHARAN N | 19 | 15 | 34 | |
11006 | KALLESH P K | 15 | 17 | 32 | |
11007 | VINAYAKA K | 14 | 17 | 31 | |
11008 | VINAY R B | 10 | 11 | 21 | |
11009 | AJAYKUMAR H K | 14 | 5 | 19 | |
11010 | DEEPIKA R | 3 | 8 | 11 | |
11011 | SHREYA K S | 11 | 10 | 21 | |
11012 | BHAVANI S P | 4 | 8 | 12 | |
11013 | VAISHANAVI G R | 13 | 8 | 21 | |
11014 | NAZEEYA PARVEEN K H | 13 | 13 | 26 | |
11015 | SOHAN M | 7 | 13 | 20 | |
11016 | PAVANA D N | 21 | 26 | 47 | Consolation |
11017 | SWATHI N | 7 | 9 | 16 | |
11018 | MURUGESH N | 14 | 15 | 29 | |
11019 | MITHUN C M | 9 | 9 | 18 | |
11020 | SINDHU A C | 12 | 8 | 20 | |
11021 | JAYANTH B S | 15 | 15 | 30 | |
11022 | YUVARAJ D M | 18 | 15 | 33 | |
11023 | SURYA PRAKASH A N | 13 | 10 | 23 | |
11024 | PRIYANKA H | 8 | 8 | 16 | |
11025 | ANUPAMA H N | 12 | 13 | 25 | |
11026 | SHREYAS M | 8 | 13 | 21 | |
11027 | SEJAL M RAIKAR | 11 | 11 | 22 | |
11028 | SINDHU LAKSHMI A | 12 | 12 | 24 | |
11029 | NIVEDITHA N | 9 | 4 | 13 | |
11030 | AISHWARYA N SURVE | 10 | 5 | 15 | |
11031 | HARSHITHA GA | 10 | 11 | 21 | |
11032 | HEMAVATHI K | 8 | 10 | 18 | |
11033 | THUSHAR GUPTHA G P | 15 | 15 | 30 | |
11034 | SINDHU B B | 7 | 12 | 19 | |
11035 | CHANDANA A R | 11 | 12 | 23 | |
11036 | SANJANA M G | 18 | 24 | 42 | |
11037 | SUDARHAN K V | 10 | 10 | 20 | |
11038 | KAVANA H S | 22 | 14 | 36 | |
11039 | NIKITHA AKSHARA ADHY | 11 | 7 | 18 | |
11040 | CHAITRA H R | 9 | 10 | 19 | |
11041 | PATIL V K | 18 | 12 | 30 | |
11042 | HARSHITHA M G | 11 | 10 | 21 | |
11043 | RAKSHITHA M | 7 | 8 | 15 | |
11044 | BHANUPRIYA T | 6 | 9 | 15 | |
11045 | SUMA G T | 10 | 7 | 17 | |
11046 | HARSHITHA K | 10 | 9 | 19 | |
11047 | AKASH M | 21 | 17 | 38 | |
11048 | PAVANKUMAR M S | 11 | 8 | 19 | |
11049 | TILAK S M | 13 | 21 | 34 | |
11050 | KAVANA N | 11 | 9 | 20 | |
