Top 100 students from MSS Quiz
(CBSE & SSLC combined) will be privileged to be a part of the Golden Jubilee Batch of Siddaganga
The integrated PUC & NEET Intensive Coaching for two years is achieved through excellence installation program and determined efforts by our NEET Experts, designed specifically for every student.
This is your chance to secure a top NEET Rank and obtain a free medical seat and realise your dreams of being a Doctor.
The sure shot path towards fulfilling your aspirations start from here.
The final list of selected candidates shall be published after the MSS Quiz (SSLC) results.
For details contact Dr. Jayanth DS, Director at 9620398532
Hope you make it to the final list.
All the best!
MSS Quiz (CBSE) Result - 2019
Roll Number | Student Name | Science | Maths | Total | Result |
04001 | LIKITHA H B | 9 | 9 | 18 | |
04002 | HARSHITHA GANGADHARA | 22 | 21 | 43 | |
04003 | POOJA M | 10 | 17 | 27 | |
04004 | DHARSHAN PATIL | 17 | 18 | 35 | |
04005 | NISHCHAL M UMAPATHI | 14 | 10 | 24 | |
04006 | GOUTHAM B BHANDARI | 23 | 17 | 40 | |
04007 | NITHISH B L | 11 | 17 | 28 | |
04008 | AISHWARYA N.M | 16 | 19 | 35 | |
04009 | MANJU S BHANGI | 15 | 18 | 33 | |
04010 | G VARSHINI | 16 | 10 | 26 | |
04011 | HEMANTH B G | 19 | 23 | 42 | |
04012 | MADHU M | 13 | 5 | 18 | |
04013 | K M TARUN | 24 | 12 | 36 | |
04014 | POOJA G L | 21 | 23 | 44 | |
04015 | HALANA GOWDA MG | 10 | 14 | 24 | |
04016 | SANDHYA YADAV R | 11 | 11 | 22 | |
04017 | NITHANKA S | 19 | 25 | 44 | |
04018 | HEMANTH S A | 19 | 13 | 32 | |
04019 | RAHUL RATHOD | 22 | 23 | 45 | |
04020 | KUSHAL GURUNATH DIVA | 17 | 24 | 41 | |
04021 | SHASHANK C | 19 | 18 | 37 | |
04022 | SYED SAMEER | 16 | 21 | 37 | |
04023 | MEGHARAJ A | 13 | 13 | 26 | |
04024 | BHARATH T H | 14 | 12 | 26 | |
04025 | SPANDANA M L | 6 | 7 | 13 | |
04026 | SHREYA G | 13 | 10 | 23 | |
04027 | ROHAN RAJ K B | 25 | 23 | 48 | |
04028 | NUTHAN S B | 13 | 13 | 26 | |
04029 | Aditya B N | 22 | 21 | 43 | |
04030 | L R NAVEEN KUMAR | 19 | 20 | 39 | |
04031 | VIJAY M | 22 | 30 | 52 | Consolation |
04032 | SAMEER KULKARNI | 20 | 27 | 47 | |
04033 | MEGHANA H P | 9 | 11 | 20 | |
04034 | BHANUPRIYA S M | 17 | 20 | 37 | |
04035 | MEGHAN H.K | 28 | 30 | 58 | I Place |
04036 | VIKAS S | 25 | 25 | 50 | |
04037 | SAGAR H.S | 19 | 19 | 38 | |
04038 | DHANYASHREE .B | 12 | 17 | 29 | |
04039 | ASHISH M R | 12 | 18 | 30 | |
04040 | VARSHA J JAMBAGI | 15 | 14 | 29 | |
04041 | P T ANUSHA | 14 | 25 | 39 | |
04042 | HANJIRANJAN | 15 | 17 | 32 | |
04043 | RACHANA D S | 17 | 10 | 27 | |
04044 | RAJENDRA S K | 22 | 28 | 50 | |
04045 | MOHAMMED WASIUDDIN M | 16 | 17 | 33 | |
04046 | BANASHREE S K | 16 | 11 | 27 | |
04047 | AISHWARYA M K | 16 | 16 | 32 | |
04048 | SRIRAM R K | 20 | 20 | 40 | |
04049 | KUSUMA M N | 20 | 15 | 35 | |
04050 | SWATHI S G | 22 | 15 | 37 | |
04051 | SAHANA P | 15 | 12 | 27 | |
04052 | NIRAG S R | 17 | 13 | 30 | |
05001 | SANJANA S | 11 | 9 | 20 | |
05002 | GAGAN ACHARYA G | 18 | 20 | 38 | |
05003 | CHIRANJEEVI K T | 21 | 20 | 41 | |
05004 | HAMSAVENI.P.R. | 14 | 19 | 33 | |
05005 | INCHARA K V | 23 | 27 | 50 | |
05006 | AMRUTHA GR | 10 | 8 | 18 | |
05007 | CHINMAY G S | 26 | 30 | 56 | III Place |
05008 | ABHISHEK K C | 20 | 14 | 34 | |
05009 | DEEKSHITH R | 9 | 11 | 20 | |
05010 | PRAJWAL G K | 17 | 11 | 28 | |
05011 | YASHAVANTH V | 17 | 7 | 24 | |
05012 | CHETHAN KUMAR K | 19 | 10 | 29 | |
05013 | THIPPESH S | 19 | 14 | 33 | |
05014 | RAKSHA B | 21 | 19 | 40 | |
05015 | MUDASEER A H | 27 | 27 | 54 | Consolation |
05016 | GOPIKRISHNA P G | 19 | 20 | 39 | |
05017 | SAMAY.T.S | 11 | 9 | 20 | |
05018 | POORVITHA Y | 12 | 8 | 20 | |
05019 | CHETAN H K | 10 | 8 | 18 | |
05020 | MOHATE SHAMULLA KHAN | 20 | 8 | 28 | |
05021 | SUMEET S CHENNI | 24 | 28 | 52 | Consolation |
05022 | BASAVAKUMAR | 21 | 20 | 41 | |
05023 | JAYANTH D | 9 | 14 | 23 | |
05024 | B R PRATIBHA | 17 | 13 | 30 | |
05025 | YASHAS R S | 17 | 27 | 44 | |
05026 | SUCHITH C S | 20 | 21 | 41 | |
05027 | PRATIBHA D M | 15 | 11 | 26 | |
05028 | BINDU T K | 14 | 10 | 24 | |
05029 | MOHAMMAD AFAN | 16 | 15 | 31 | |
05030 | HARSHITA S | 14 | 9 | 23 | |
05031 | AJIT BHANDRAL | 20 | 12 | 32 | |
05032 | THANUSHREE B GAANJI | 18 | 19 | 37 | |
05033 | ARJUNA A | 11 | 13 | 24 | |
05034 | VINUTHA KH | 21 | 27 | 48 | |
05035 | PARIMALA G JOSHI | 24 | 18 | 42 | |
05036 | SAHANA NR | 10 | 10 | 20 | |
05037 | HALARSHI CV | 11 | 16 | 27 | |
05038 | Yashaswini G K | 13 | 18 | 31 | |
05039 | YASHODHARA H M | 14 | 16 | 30 | |
05040 | HARSHA G R | 13 | 13 | 26 | |
05041 | VEDASHRI M S | 4 | 19 | 23 | |
05042 | SANDEEP K N | 15 | 18 | 33 | |
05043 | SHREESHA S BHAT | 25 | 18 | 43 | |
05044 | HARSHA M | 19 | 19 | 38 | |
05045 | DHANYA A S | 14 | 11 | 25 | |
05046 | NIMISHAMBA S | 21 | 19 | 40 | |
05047 | SHIVARAJ G P | 13 | 10 | 23 | |
05048 | SHWETHA K M | 12 | 3 | 15 | |
05049 | SPOORTHY A V | 22 | 20 | 42 | |
05050 | RUCHITA S DAVAGER | 16 | 19 | 35 | |
05051 | PRAJWAL N R | 8 | 12 | 20 | |
05052 | ABHISHEK M J | 25 | 28 | 53 | Consolation |
06001 | KUSHITHA R | 14 | 11 | 25 | |
06002 | POOJASHREE A R | 8 | 8 | 16 | |
06003 | VINUTHA M | 24 | 23 | 47 | |
06004 | KANCHANA S N | 19 | 9 | 28 | |
06005 | BHOOMIKA M P | 18 | 14 | 32 | |
06006 | SINCHANA G S | 18 | 22 | 40 | |
06007 | YUKTHA L GOWLI | 18 | 23 | 41 | |
06008 | VARUN D HANAGARADI | 12 | 12 | 24 | |
06009 | YASHASWINI N K | 11 | 6 | 17 | |
06010 | VIVEK T R | 12 | 11 | 23 | |
06011 | VINAYAKA M P | 21 | 13 | 34 | |
06012 | VISHWANATH H B | 10 | 9 | 19 | |
06013 | ANUPAMA B R | 13 | 8 | 21 | |
06014 | SHARATH POOJAR | 22 | 17 | 39 | |
06015 | NITHISH S | 14 | 11 | 25 | |
06016 | VEEKSHITHA N | 12 | 12 | 24 | |
06017 | NISARGA D B | 5 | 7 | 12 | |
06018 | KOHIM G SAHKAR | 12 | 10 | 22 | |
06019 | AFREEN TAJ M.Z | 24 | 21 | 45 | |
06020 | VINAYAKA M C | 9 | 11 | 20 | |
06021 | MOHAMMED SHAKAIB | 17 | 13 | 30 | |
06022 | JAHANAVI V | 16 | 12 | 28 | |
06023 | VIKAS K | 8 | 15 | 23 | |
06024 | RANJITHA H G | 21 | 23 | 44 | |
06025 | KEERTHANA S M | 10 | 11 | 21 | |
06026 | DIVYA D | 18 | 23 | 41 | |
06027 | MANASA M VALI | 10 | 7 | 17 | |
06028 | BHUMIKA V | 14 | 19 | 33 | |
06029 | ABHILASHA K S | 28 | 24 | 52 | Consolation |
06030 | JEEVAN S K | 9 | 9 | 18 | |
06031 | SANJANA R | 26 | 27 | 53 | Consolation |
06032 | SACHIDANANDA U.H | 9 | 13 | 22 | |
06033 | NITHISH S R | 11 | 17 | 28 | |
06034 | SURAJ E M | 20 | 26 | 46 | |
06035 | MANJUNTH M K | 6 | 7 | 13 | |
06036 | SUJAY V | 15 | 8 | 23 | |
06037 | RAKESH K S | 10 | 8 | 18 | |
06038 | RAHUL DEEPAK BHUTI | 9 | 17 | 26 | |
06039 | SUMOGH YOGANAND PATT | 12 | 12 | 24 | |
06040 | CHARAN S G | 19 | 25 | 44 | |
06041 | SPOORTHI R P | 14 | 14 | 28 | |
06042 | YASHWANTH K | 17 | 12 | 29 | |
06043 | MANOJ A A | 12 | 13 | 25 | |
06044 | VINAYAK JAGADEESH BY | 15 | 15 | 30 | |
06045 | SPANDANA O P | 15 | 17 | 32 | |
06046 | ARCHISHMAN V B | 28 | 29 | 57 | II Place |
06047 | ARYAN UDAY KUNDER | 21 | 25 | 46 | |
06048 | SUPRIYAA PAHALWAN | 8 | 8 | 16 | |
06049 | SHARVANI A | 16 | 18 | 34 | |
06050 | DEVIKA R K | 14 | 16 | 30 | |
07001 | SHASHANK N B | 14 | 16 | 30 | |
07002 | LINGARAJU K L | 16 | 11 | 27 | |
07003 | NITHIN K J | 11 | 9 | 20 | |
07004 | SACHIN R | 21 | 29 | 50 | |
07005 | SRUJANA B C | 12 | 11 | 23 | |
07006 | MANOJ N | 11 | 10 | 21 | |
07007 | KOMALASHREE A | 17 | 16 | 33 | |
07008 | PRATHEEKSHA RANI K T | 13 | 11 | 24 | |
07009 | LINGARAJ MULIMANI | 12 | 10 | 22 | |
07010 | GANESH P | 12 | 17 | 29 | |
07011 | SAMPADHA M | 18 | 15 | 33 | |
07012 | AKARSHA S SHETTY | 12 | 17 | 29 | |
07013 | VAISHNAVI S M | 17 | 10 | 27 | |
07014 | SHEETAL K R | 14 | 12 | 26 | |
07015 | JEEVITHA BHAT | 21 | 27 | 48 | |
07016 | MOHAMMED RUMAN MALIK | 19 | 12 | 31 | |
07017 | PRATEEKSHA T C | 19 | 14 | 33 | |
07018 | NOORHAJIRA | 24 | 23 | 47 | |
07019 | DHANUSHKUMAR.P.V | 19 | 11 | 30 | |
07020 | ANANYA.S | 20 | 10 | 30 | |
07021 | BHOOMIKA V JAIN | 12 | 8 | 20 | |
07022 | SUMA P C | 9 | 10 | 19 | |
07023 | SAHANA KARISHETTI | 18 | 17 | 35 | |
07024 | SHIVARAJ S M | 12 | 12 | 24 | |
07025 | MANU .M.M | 19 | 20 | 39 | |
07026 | VINAYAKA S.N. | 22 | 22 | 44 | |
07027 | MOHAN B.N | 12 | 7 | 19 | |
07028 | NAWAZ AHAMED | 9 | 6 | 15 | |
07029 | KIRANA G Y | 8 | 5 | 13 | |
07030 | NEHA.R.SHANBHOG | 18 | 24 | 42 | |
07031 | ANANYA.S.GULED | 14 | 10 | 24 | |
07032 | VANISHREE R.S | 10 | 3 | 13 | |
07033 | NANDEESH.C | 24 | 16 | 40 | |
07034 | RUDRA GOWDA K.S | 11 | 13 | 24 | |
07035 | ARYAN SURYA REDDY S | 10 | 8 | 18 | |
07036 | SANJAY NAIK A | 11 | 4 | 15 | |
07037 | VIJAY M J | 17 | 15 | 32 | |
07038 | NANDITHA L | 12 | 11 | 23 | |
07039 | SHREYAS S P | 17 | 24 | 41 | |
07040 | VAIBHAV J B | 10 | 17 | 27 | |
07041 | SANJANA G.P | 9 | 7 | 16 | |
07042 | PRANAV G D | 18 | 14 | 32 | |
07043 | NISARGA H R | 13 | 11 | 24 | |
07044 | SHREYA KANTI M | 18 | 12 | 30 | |
07045 | RAMYA SHREE K | 11 | 5 | 16 | |
07046 | SPANDANA R | 9 | 9 | 18 | |
07047 | AISHWARYA I | 9 | 13 | 22 | |
07048 | REETHU R | 13 | 10 | 23 | |
07049 | DEEPA B V | 18 | 18 | 36 | |
07050 | AFSANA S A | 15 | 13 | 28 | |
07051 | PAVANA SHREE M M | 24 | 19 | 43 | |
07052 | KAVANA REDDY K | 19 | 18 | 37 | |
07053 | AKSHATHA G B | 14 | 10 | 24 | |
07054 | DHEERAJ KUMAR R | 19 | 23 | 42 | |
08003 | HAMSA M R | 10 | 10 | 20 | |
08007 | NANDITHA H G | 4 | 8 | 12 | |
08008 | PRAJWAL P HEBBAR | 13 | 8 | 21 | |
08009 | ROHITH H S | 23 | 29 | 52 | Consolation |
08011 | RAJSHEKHAR | 21 | 24 | 45 | |
08012 | SHREYA P NALPET | 17 | 9 | 26 | |
08013 | SUDEEP K S | 10 | 8 | 18 | |
08014 | AFSHA ANJUM | 10 | 13 | 23 | |
08015 | GAGAN B S | 14 | 5 | 19 | |
08016 | HARSHITH P U | 18 | 14 | 32 | |
08017 | mohammed ilyas | 12 | 15 | 27 | |
08018 | GAGAN K V | 12 | 10 | 22 | |
08019 | GANESH GS | 14 | 16 | 30 | |
08020 | GIRISH V | 15 | 12 | 27 | |
08021 | shreya v c | 21 | 12 | 33 | |
08022 | SYED JAFER SADIQ K | 13 | 8 | 21 | |
08023 | ROHITH K REDDY | 8 | 6 | 14 | |
08024 | PRAGATHI B V | 18 | 18 | 36 | |
08025 | SANJAY H K | 13 | 16 | 29 | |
08026 | PRUTHVI C DIKSHITH | 19 | 22 | 41 | |
08027 | LIKHITH S | 20 | 18 | 38 | |
08028 | RITHIKA R R | 17 | 16 | 33 | |
08029 | MEGHANA P.S | 12 | 10 | 22 | |
08030 | AKHIL B R | 13 | 21 | 34 | |
08031 | TEJAS S HIREMATH | 18 | 15 | 33 | |
08032 | A S PRUTHVI | 22 | 21 | 43 | |
08033 | ADITI K HASBAVI | 13 | 18 | 31 | |
08034 | SNEHA A N | 12 | 12 | 24 | |
08035 | VAISHNANI .P | 6 | 9 | 15 | |
08036 | AJITH KUMAR K.K | 12 | 7 | 19 | |
08037 | R RASHMI | 17 | 9 | 26 | |
08038 | DHAIRYA B LIMBANI | 10 | 4 | 14 | |
08039 | SHAKTIKUMARI T R | 21 | 20 | 41 | |
08040 | TEJASWINI B | 19 | 11 | 30 | |
08041 | NARENDRA B S | 18 | 17 | 35 | |
08042 | SNEHA B | 18 | 13 | 31 | |
08043 | PRIYANKA M G | 9 | 17 | 26 | |
08044 | ZARA FATHIMA M KHAN | 8 | 11 | 19 | |
08046 | ABUBAKAR OSMAN | 11 | 14 | 25 | |
08047 | CHANDAN L | 5 | 9 | 14 | |
08050 | PREETHI M G | 6 | 9 | 15 | |
09001 | RUMANA BANU | 12 | 10 | 22 | |
09002 | CHETHAN BABU M | 13 | 12 | 25 | |
09003 | SHREYA | 13 | 11 | 24 | |
09004 | SYEDA AFSHAN FIRDOUS | 21 | 20 | 41 | |
09005 | LAKSHMI.H.A | 11 | 15 | 26 | |
09006 | MADHU R | 9 | 10 | 19 | |
09007 | MARUTHI S | 11 | 9 | 20 | |
09008 | NIKHIL Y JADHAV | 10 | 19 | 29 | |
09009 | CHANDANA.V.METI | 20 | 14 | 34 | |
09010 | MALTESH N TALAWAR | 17 | 21 | 38 | |
09011 | SHASHIDHAR B M | 24 | 27 | 51 | Consolation |
09012 | SUHANA BANU | 4 | 7 | 11 | |
09014 | SHASHANK M UMACHAGI | 8 | 11 | 19 | |
09015 | SINCHANA M L | 14 | 18 | 32 | |
09016 | ABHISHEK ANGADI | 7 | 5 | 12 | |
09017 | HARSHA B | 18 | 13 | 31 | |
09018 | BHARATH.AVARADDI | 15 | 18 | 33 | |
09019 | NOORAIEN KHAN | 13 | 19 | 32 | |
09020 | PAVAN KUMAR B BHARAM | 20 | 27 | 47 | |
09021 | HARSHITHA H | 21 | 27 | 48 | |
09022 | KRUPA MAHANTESH AGAS | 12 | 8 | 20 | |
09023 | SHASHANK S | 14 | 9 | 23 | |
09024 | HARSHA.P.B | 13 | 25 | 38 | |
09025 | SUHAS.O | 15 | 17 | 32 | |
09026 | REKHA A S | 21 | 23 | 44 | |
09027 | MANOJ GADIGEPPA MALL | 16 | 27 | 43 | |
09028 | NAVEEN R D | 15 | 14 | 29 | |
09029 | GOURI V K | 16 | 13 | 29 | |
09030 | AKSHAYYA M | 26 | 26 | 52 | Consolation |
09031 | Damodar GN | 6 | 8 | 14 | |
09032 | PRATIBHA C Y | 20 | 25 | 45 | |
09033 | LAKSHMI K A | 13 | 6 | 19 | |
09034 | SUSHMA | 17 | 18 | 35 | |
11001 | AISHWAEYA K M | 9 | 9 | 18 | |
11002 | PRIYA PRAKASH BANAKA | 11 | 10 | 21 | |
11003 | ABHISHEK G | 10 | 10 | 20 | |
11005 | SUMANTH K M | 13 | 16 | 29 | |
11006 | SRUJAN PATIL | 17 | 15 | 32 |
hi
ReplyDelete