Click here to see photos of the Event
Click here to give your feedback about the Event
Top 100 students from The Golden Jubilee Quiz will be privileged to be a part of the personality development class including a workshop on memory and concentration. They will be intimated by a message with further detail.
Click here to give your feedback about the Event
Top 100 students from The Golden Jubilee Quiz will be privileged to be a part of the personality development class including a workshop on memory and concentration. They will be intimated by a message with further detail.
Roll Number |
Student Name | Science | Maths | Total | Remarks |
02001 | RAKSHITHA S L | 12 | 16 | 28 | |
02002 | MAMATHA M N | 12 | 11 | 23 | |
02003 | LATHA | 17 | 11 | 28 | |
02004 | SUJATHA J P | 10 | 7 | 17 | |
02005 | VIDYA S K | 11 | 11 | 22 | |
02006 | ANSAR BASHA A | 5 | 7 | 12 | |
02007 | NEHA | 15 | 16 | 31 | |
02010 | GANGAMMA M | 9 | 8 | 17 | |
02011 | KAVITHA P S | 14 | 12 | 26 | |
02012 | PANKAJA D L | 12 | 11 | 23 | |
02013 | CHANDANA A V | 15 | 19 | 34 | |
10001 | POORNA CHANDRA N | 14 | 14 | 28 | |
10002 | NEERAJ SAGAR HARMALL | 16 | 17 | 33 | |
10003 | YASHANVANTHA K C | 23 | 21 | 44 | |
10004 | ULLAS | 19 | 21 | 40 | |
10005 | SHREYAS S | 15 | 10 | 25 | |
10006 | HARSHITHA H V | 19 | 14 | 33 | |
10007 | HARSHITH S | 22 | 10 | 32 | |
10008 | PAVAN S K | 17 | 9 | 26 | |
10009 | VARSHINI SUNAGAR | 22 | 28 | 50 | |
10010 | BHOOMIKA G | 21 | 19 | 40 | |
10011 | K RAVINDRANATHA REDD | 20 | 18 | 38 | |
10012 | SHREYA P PATIL | 22 | 10 | 32 | |
10013 | CHINMAY U | 19 | 7 | 26 | |
10014 | JAGRATI T | 19 | 25 | 44 | |
10015 | SUPRITHA N | 21 | 25 | 46 | |
10016 | VARSHA M M | 23 | 24 | 47 | |
10017 | ZAHRA F R | 21 | 26 | 47 | |
10018 | POOJA M M | 22 | 25 | 47 | |
10019 | TANUJA C S | 17 | 12 | 29 | |
10020 | MANDARA R K | 21 | 26 | 47 | |
10021 | AARUSH A H | 27 | 25 | 52 | Consolation |
10022 | HRUTHIK M S | 15 | 16 | 31 | |
10023 | PRYAADARSHAN T K | 20 | 11 | 31 | |
10024 | NANDISHWAR G R | 19 | 9 | 28 | |
10025 | RAKSHITHA S A | 20 | 22 | 42 | |
10026 | SUSHMITHA M | 16 | 8 | 24 | |
10027 | SAHANA L | 27 | 28 | 55 | Consolation |
10028 | DIVYASHREE P | 17 | 23 | 40 | |
10029 | ANU K N | 21 | 22 | 43 | |
10030 | SHRI GOWRI A N | 21 | 14 | 35 | |
10031 | PRERANA N BATHI | 23 | 17 | 40 | |
10033 | PREETHAM A | 20 | 7 | 27 | |
10034 | HEMANTH M | 21 | 17 | 38 | |
10035 | NIHAR S N | 16 | 7 | 23 | |
10036 | KRUTHIKA G B | 19 | 16 | 35 | |
10037 | NIHARIKA S N | 22 | 17 | 39 | |
10038 | NISCHAL S R | 24 | 20 | 44 | |
10039 | CHINMAYA B K | 25 | 24 | 49 | |
10040 | THEERTHASHREE H M | 25 | 21 | 46 | |
10041 | SINCHANA S | 22 | 19 | 41 | |
10042 | SPOORTHI A H | 20 | 10 | 30 | |
10043 | HAMSA S DEVANG | 16 | 13 | 29 | |
10044 | AMULYA A BANURGI | 16 | 11 | 27 | |
10045 | RAKSHITHA P | 10 | 8 | 18 | |
10046 | ANU M N | 18 | 22 | 40 | |
10047 | VIKAS K G | 11 | 6 | 17 | |
10048 | MUZAKEER A H | 28 | 27 | 55 | Consolation |
10049 | VINAY K V | 10 | 14 | 24 | |
10050 | RAJAN S | 15 | 13 | 28 | |
10051 | VARSHINI T | 23 | 22 | 45 | |
10052 | PAVANA M | 11 | 10 | 21 | |
10053 | ANUSHA S K | 17 | 13 | 30 | |
10054 | HITESH H | 12 | 15 | 27 | |
10055 | KOYAL DEBNATH | 19 | 18 | 37 | |
10056 | PRANATHI Y | 21 | 19 | 40 | |
10057 | TEJAS K | 20 | 20 | 40 | |
10058 | MANYATHA T | 16 | 13 | 29 | |
10059 | MADHUSHREE B | 23 | 16 | 39 | |
10060 | PRAGATHI SALIMATH | 12 | 8 | 20 | |
10061 | LEKHA V S | 21 | 20 | 41 | |
10062 | MEGHANA B | 17 | 14 | 31 | |
10063 | PUSHPA B R | 21 | 20 | 41 | |
10064 | KOMAL A HUNAGUND | 15 | 8 | 23 | |
10065 | SARA K M | 15 | 24 | 39 | |
10066 | DAARSHANIKA H M | 15 | 12 | 27 | |
10067 | CHANDANA M PATIL | 25 | 18 | 43 | |
10068 | TARUN K M | 20 | 19 | 39 | |
10069 | VIKAS S | 20 | 23 | 43 | |
10070 | MANYA P | 17 | 20 | 37 | |
10071 | NAMRATHA P | 22 | 9 | 31 | |
10072 | HARSHITHA C P | 27 | 30 | 57 | II Place |
10073 | IFFATH UMAIMA KHANUM | 15 | 19 | 34 | |
10074 | DEEPA H M | 17 | 22 | 39 | |
10075 | AFRAH ZAINAB | 21 | 25 | 46 | |
10076 | ADIL RIHAN | 22 | 10 | 32 | |
10077 | KALASHREE T P | 23 | 17 | 40 | |
10078 | AYUSH B | 22 | 22 | 44 | |
10079 | HARSHITH S B | 16 | 19 | 35 | |
10080 | ROHAN K S | 25 | 19 | 44 | |
10081 | LAASYA C S | 22 | 14 | 36 | |
10082 | KAVANA A Y | 24 | 23 | 47 | |
10083 | SHREEYA V ANGADI | 13 | 10 | 23 | |
10084 | MONIKA P DEVIGERE | 28 | 28 | 56 | III Place |
10085 | AMRUTHA S BELLUDI | 14 | 5 | 19 | |
10086 | ABHISHEK D N | 17 | 19 | 36 | |
10087 | RAJU D R | 24 | 28 | 52 | Consolation |
10088 | BHOOMIKA K S | 13 | 13 | 26 | |
10089 | RITU R L | 18 | 18 | 36 | |
10090 | NAKSHA V D | 25 | 16 | 41 | |
10091 | SHAFIYA SHEHNAZ | 15 | 12 | 27 | |
10092 | ALIYA SIDDIQUA | 19 | 14 | 33 | |
10093 | DEEPU C S | 16 | 16 | 32 | |
10094 | THANMAYEE A | 17 | 12 | 29 | |
10095 | NANDISH P M | 21 | 18 | 39 | |
10096 | LIKITH M R | 10 | 9 | 19 | |
11023 | CHIRAG R | 23 | 22 | 45 | |
11024 | GURURAJ B M | 13 | 8 | 21 | |
11025 | SURYA S | 28 | 30 | 58 | I Place |
11026 | THEJASWINI S G | 15 | 10 | 25 | |
11027 | MADHUSHRI K | 15 | 7 | 22 | |
11028 | SHANTHALA A | 15 | 10 | 25 | |
11029 | TEJASWINI A | 19 | 15 | 34 | |
11030 | DHANYASHREE T M | 14 | 13 | 27 | |
11032 | VEERESH M R | 14 | 12 | 26 | |
11033 | SAMRUDH C PATIL | 18 | 16 | 34 | |
11034 | SHARATH H N | 14 | 9 | 23 | |
11035 | UTSAV K | 22 | 29 | 51 | Consolation |
11036 | SANVI K | 22 | 15 | 37 | |
11037 | AADYANTHA G NADIG | 14 | 12 | 26 | |
11038 | NIHAL HADIMANI | 23 | 15 | 38 | |
11039 | SANDEEP R V | 15 | 18 | 33 | |
11040 | TEJAWINI G P | 11 | 5 | 16 | |
11042 | SUJAN GOWDA S S | 24 | 9 | 33 | |
11043 | SUJAL GOWDA S S | 23 | 15 | 38 | |
11044 | ADWITA U | 24 | 17 | 41 | |
11045 | HARSHITHA T | 17 | 10 | 27 | |
11049 | SHREYASHREE BIDARI | 24 | 15 | 39 | |
11050 | MITHUN D | 18 | 21 | 39 | |
11051 | SUJAN S A | 14 | 13 | 27 | |
11052 | ANJU VEERESH N | 14 | 14 | 28 | |
11053 | CHINMAY R | 14 | 15 | 29 | |
11054 | CHETHAN K | 19 | 20 | 39 | |
11055 | MANVITH H M | 16 | 9 | 25 | |
11056 | CHANDAN KUMAR K | 22 | 17 | 39 | |
11057 | PUNITH D P | 23 | 24 | 47 | |
11058 | SIMRAN BANU | 23 | 25 | 48 | |
22001 | LAKSHMI K S | 11 | 10 | 21 | |
22002 | PALLAVI H | 7 | 11 | 18 | |
22003 | UMA T N | 4 | 7 | 11 | |
22004 | ARCHANA M S | 9 | 11 | 20 | |
22005 | NARAMMA D K | 13 | 10 | 23 | |
22006 | KARTHIK D | 17 | 21 | 38 | |
22007 | SINCHANA R | 18 | 17 | 35 | |
22008 | TEJASWINI G V | 8 | 10 | 18 | |
22009 | PRADEEP K | 9 | 14 | 23 | |
22010 | G S SRUSHTI | 15 | 5 | 20 | |
22011 | KOUSHALYA M | 17 | 15 | 32 | |
22012 | G C PAVITHRA | 18 | 16 | 34 | |
22013 | Y T KEERTHANA | 5 | 16 | 21 | |
22014 | B M RAJESHWARI | 8 | 8 | 16 | |
22015 | LATHA T | 9 | 13 | 22 | |
22016 | RADHIKA M A | 14 | 14 | 28 | |
22017 | SANIYA A | 11 | 13 | 24 | |
22018 | CHANDANA G | 12 | 9 | 21 | |
22019 | PAVAN KUMAR S R | 16 | 20 | 36 | |
22020 | YAMINI A V | 19 | 16 | 35 | |
22021 | ANUSHA T | 17 | 17 | 34 | |
22022 | ABHISHEK R | 12 | 10 | 22 | |
22023 | KEERTHANA M | 15 | 20 | 35 | |
22024 | BHAGYALAKSHMI S M | 18 | 13 | 31 | |
23001 | BHOOMIKA M SHEET | 12 | 14 | 26 | |
23002 | AISHWARYA J O | 14 | 13 | 27 | |
23003 | MANJULA S | 12 | 8 | 20 | |
23004 | BHOOMIKA M B | 7 | 5 | 12 | |
23005 | VEERESH S | 16 | 22 | 38 | |
23006 | SRINIVASA A | 12 | 15 | 27 | |
23007 | ALI BASHA M | 9 | 11 | 20 | |
23008 | CHNDRASHEKAR V S | 14 | 15 | 29 | |
23009 | PRIYANKA H T | 13 | 11 | 24 | |
23010 | RIZWAN | 9 | 5 | 14 | |
23011 | PRAJWAL K N | 18 | 18 | 36 | |
23012 | ABHISHEK D S | 16 | 16 | 32 | |
23013 | KISHOR H | 13 | 5 | 18 | |
23014 | SHREYAS D | 10 | 7 | 17 | |
23015 | LAKSHMI V S | 11 | 8 | 19 | |
23016 | HARSHITHA A | 9 | 11 | 20 | |
23017 | SANJANA B M | 8 | 8 | 16 | |
23018 | RASHMI H K | 14 | 9 | 23 | |
23019 | SANDHYA B S | 7 | 9 | 16 | |
23020 | CHAITRA M N | 5 | 7 | 12 | |
23021 | ANJANEYA S R | 15 | 14 | 29 | |
23022 | MANOJ M | 10 | 14 | 24 | |
23023 | VINAYAKA S | 8 | 5 | 13 | |
23024 | DEEPA M | 13 | 10 | 23 | |
24001 | SHASHIDHAR M | 14 | 11 | 25 | |
24002 | VAMSHI PM | 8 | 7 | 15 | |
24003 | AAKASH J | 8 | 11 | 19 | |
24004 | BASAVARAJ N D | 8 | 7 | 15 | |
24005 | SHASHIDHARAV | 13 | 4 | 17 | |
24006 | MAHALAKSHMI M | 7 | 8 | 15 | |
24007 | VANDANA T | 8 | 9 | 17 | |
24008 | ASHWINI K | 8 | 10 | 18 | |
24009 | RAKSHITHA B | 8 | 12 | 20 | |
24010 | GANGADHAR A M | 11 | 18 | 29 | |
24011 | VIRUPAKSHA K | 13 | 18 | 31 | |
24012 | RITU M V | 7 | 13 | 20 | |
24013 | KIRAN S V | 11 | 11 | 22 | |
24014 | KEERTHAN K | 12 | 9 | 21 | |
24015 | SHAGUFTHA L | 9 | 10 | 19 | |
24016 | SRUSTI R | 7 | 8 | 15 | |
24017 | SUPRITHA M | 11 | 11 | 22 | |
24018 | RUKSHANA J | 9 | 14 | 23 | |
24019 | THANUSHREE G M | 13 | 15 | 28 | |
24020 | RAKSHITHA B | 17 | 22 | 39 | |
24021 | NAYANA G L | 12 | 13 | 25 | |
24022 | SUPRIYA P S | 8 | 12 | 20 | |
24023 | NANDISH M C | 12 | 4 | 16 | |
24024 | KALLESH D L | 9 | 4 | 13 | |
25001 | DIVYA JYOTHI | 9 | 9 | 18 | |
25002 | MEGHANA T | 8 | 5 | 13 | |
25004 | GOWTHAM R | 15 | 7 | 22 | |
25005 | RAGHAVENDRA S G | 14 | 11 | 25 | |
25006 | PRATHIKSHA D S | 13 | 14 | 27 | |
25007 | SNAKETH R NAIK | 16 | 15 | 31 | |
25008 | BUDDHISAGAR R | 10 | 9 | 19 | |
25009 | ABHISHEK R | 22 | 16 | 38 | |
25010 | ROHITH B M | 18 | 13 | 31 | |
25011 | AMRUTHA I BARADUR | 16 | 14 | 30 | |
25012 | RAKSHITHA M | 13 | 11 | 24 | |
25013 | SANJANA B N | 19 | 21 | 40 | |
25014 | ROHINI A C | 19 | 17 | 36 | |
25015 | RAKSHITHA K R | 18 | 17 | 35 | |
25016 | TARUN M K | 17 | 20 | 37 | |
25017 | FATHMAH NOORAIN KHAN | 18 | 18 | 36 | |
25018 | VINAYAKA KILLER | 14 | 20 | 34 | |
25019 | GEETHA J | 12 | 14 | 26 | |
25020 | HEMA LATHA S | 18 | 20 | 38 | |
25021 | KISHAN R J | 11 | 10 | 21 | |
25022 | KAVANA K H | 12 | 14 | 26 | |
25023 | T S JEEVAN | 12 | 11 | 23 | |
25024 | SANIKA K N | 14 | 10 | 24 | |
26001 | JYOTHIPRIYA M A | 18 | 29 | 47 | |
26002 | HARSHADHARE R | 25 | 22 | 47 | |
26003 | INCHARA M R | 16 | 13 | 29 | |
26004 | CHAYA P M | 15 | 13 | 28 | |
26005 | CHETHANA B K | 13 | 11 | 24 | |
26006 | PAVITHRA M S | 11 | 8 | 19 | |
26007 | PREETHI B D | 15 | 11 | 26 | |
26008 | NAYANA C K | 23 | 22 | 45 | |
26009 | NIKHITHA G N | 13 | 10 | 23 | |
26010 | KEERTHANA N S | 12 | 17 | 29 | |
26011 | PRARTHANA P B | 7 | 7 | 14 | |
26012 | GOWTHAM M R | 24 | 26 | 50 | |
26013 | PREM KUMAR K R | 11 | 5 | 16 | |
26014 | VASUDEV S ACHAR | 16 | 11 | 27 | |
26015 | AISHWARYA G T | 23 | 23 | 46 | |
26016 | SNEHA S H | 14 | 11 | 25 | |
26017 | SANTOSH R M | 12 | 9 | 21 | |
26018 | JAYANTH P R | 14 | 16 | 30 | |
26019 | ROHITH R | 17 | 12 | 29 | |
26020 | VEERANDRA NAIK D | 10 | 5 | 15 | |
26021 | RANGASWAMY N S | 8 | 6 | 14 | |
26022 | SANJAY M | 11 | 11 | 22 | |
26023 | AISHWARYA H B | 20 | 19 | 39 | |
26024 | RAVI KUMAR M | 6 | 8 | 14 | |
27001 | SINCHANA V | 14 | 17 | 31 | |
27002 | BHOOMIKA C H | 8 | 8 | 16 | |
27003 | KEERTHANA M | 13 | 8 | 21 | |
27004 | PRASHANTH BELLI H | 13 | 20 | 33 | |
27005 | PRAKASH M S | 14 | 10 | 24 | |
27006 | CHANDU B | 18 | 14 | 32 | |
27007 | PUNEETH H | 15 | 8 | 23 | |
27008 | DEEPAK B | 10 | 7 | 17 | |
27009 | TEJASWINI J M | 10 | 12 | 22 | |
27010 | PREETHI K V | 5 | 10 | 15 | |
27011 | ANUSHREE T | 14 | 16 | 30 | |
27012 | CHAITHRA D C | 24 | 24 | 48 | |
27013 | SAMAN WASIFA D | 27 | 27 | 54 | Consolation |
27014 | SUNIL NAIK S | 10 | 7 | 17 | |
27015 | PRAVEEN KUMAR V B | 14 | 12 | 26 | |
27016 | VIJITH B R | 16 | 16 | 32 | |
27017 | BHAVANI D S | 13 | 19 | 32 | |
27018 | SUMA L | 21 | 22 | 43 | |
27019 | SARALA K B | 17 | 15 | 32 | |
27020 | AISHWARYA D | 17 | 11 | 28 | |
27021 | REEHANA R | 25 | 26 | 51 | Consolation |
27022 | BINDIYA | 15 | 6 | 21 | |
27023 | DEEKSHA A V | 13 | 14 | 27 | |
27024 | CHANDANA R | 16 | 10 | 26 | |
28001 | NAGARAJ T K | 17 | 22 | 39 | |
28002 | VIKAS A | 15 | 12 | 27 | |
28003 | SUHEL U I | 19 | 18 | 37 | |
28004 | PRAFUL VARMA R | 17 | 13 | 30 | |
28005 | MOHAN KUMAR S M | 11 | 10 | 21 | |
28006 | S N TEJASWI | 13 | 12 | 25 | |
28007 | MOHITH SINGH | 13 | 9 | 22 | |
28008 | PRAJWAL C M | 10 | 11 | 21 | |
28009 | LOHITH R GOWDER | 20 | 20 | 40 | |
28010 | PAVAN RAO JADAV S | 14 | 15 | 29 | |
28011 | PRAGATHI C G | 7 | 8 | 15 | |
28012 | PREETHI H C | 22 | 18 | 40 | |
28013 | RUTHIKA K R | 17 | 17 | 34 | |
28014 | VAISHNAVI BAI P | 14 | 9 | 23 | |
28015 | SPANDANA M K | 21 | 17 | 38 | |
28016 | PRIYANKA D | 10 | 6 | 16 | |
28017 | MOHAMMED SUHEEL | 10 | 9 | 19 | |
28018 | SUJAN B R | 15 | 7 | 22 | |
28019 | GANESH B V | 7 | 10 | 17 | |
28020 | CHITHRA B V | 9 | 14 | 23 | |
28021 | MINHAJ AHAMED A M | 10 | 10 | 20 | |
28022 | MOHIDDIN B | 12 | 7 | 19 | |
28023 | VEERESH G G | 12 | 12 | 24 | |
28024 | PRAMOD T | 10 | 6 | 16 | |
29001 | SNEHA K N | 10 | 8 | 18 | |
29002 | VINUTHA P N | 10 | 7 | 17 | |
29003 | VARSHA M | 10 | 13 | 23 | |
29004 | SINCHANA R G | 21 | 16 | 37 | |
29005 | ABISHEK Y M | 24 | 20 | 44 | |
29006 | ANUSH RATHOD | 19 | 16 | 35 | |
29007 | SHREYAS M S | 12 | 15 | 27 | |
29008 | MAHESH KUMAR B | 15 | 10 | 25 | |
29009 | AKSHAY KUMAR D | 8 | 8 | 16 | |
29010 | THANUSHREE S | 22 | 23 | 45 | |
29011 | KUSUMA M | 12 | 11 | 23 | |
29012 | VAISHALI P | 11 | 10 | 21 | |
29013 | MANJUNATH K | 9 | 6 | 15 | |
29014 | SANKETH R M | 10 | 8 | 18 | |
29015 | SAI KRISHNA M | 9 | 9 | 18 | |
29016 | LAKSHMI N S | 13 | 9 | 22 | |
29017 | SINCHANA G B | 14 | 18 | 32 | |
29018 | CHANDANA N | 11 | 12 | 23 | |
29019 | BHAVANA J B | 16 | 23 | 39 | |
29020 | AMEENA TABASUM | 14 | 17 | 31 | |
29021 | VARSHA H M | 11 | 20 | 31 | |
29022 | AISHWARYA G | 17 | 16 | 33 | |
29023 | SIDHRA PARVEEN | 11 | 13 | 24 | |
29024 | ADEEBA | 14 | 17 | 31 | |
30001 | VAGEESH M C | 19 | 20 | 39 | |
30002 | MOHAMMED JAFER SADIQ | 15 | 11 | 26 | |
30003 | HOMBALAGATTI S SAHAN | 11 | 11 | 22 | |
30004 | VEERABHADRA G D | 11 | 16 | 27 | |
30005 | NAKSHATHRA NAYAKA M | 14 | 5 | 19 | |
30006 | MUTTURAJ NAYAKA U | 11 | 9 | 20 | |
30007 | MARUTHI M | 10 | 11 | 21 | |
30008 | TEJAS G M | 10 | 7 | 17 | |
30009 | SIDDESH B S | 8 | 8 | 16 | |
30010 | MANOJ H S | 14 | 10 | 24 | |
30011 | VISHWAS N | 10 | 9 | 19 | |
30012 | SRUJAN KUMAR M L | 14 | 11 | 25 | |
30013 | AMOGH S C | 19 | 20 | 39 | |
30014 | AKASH B V | 18 | 18 | 36 | |
30015 | SAHANA S PATIL | 12 | 17 | 29 | |
30016 | DISHA K N | 22 | 21 | 43 | |
30017 | PALLAVI P P | 10 | 13 | 23 | |
30018 | SANJANA SURYAWANSHI | 18 | 14 | 32 | |
30019 | VANYA M | 14 | 12 | 26 | |
30020 | SUJATHA K | 15 | 12 | 27 | |
30021 | BHARATH P R | 20 | 24 | 44 | |
30022 | AKASH G N | 13 | 15 | 28 | |
30023 | ARCHANA C | 8 | 11 | 19 | |
30024 | BHUAVANESHWARI S R | 11 | 9 | 20 | |
31001 | B SANIYA | 18 | 10 | 28 | |
31002 | ANJANA G M | 17 | 8 | 25 | |
31003 | BHOOMIKA R K | 14 | 13 | 27 | |
31004 | PRIYANKA M V | 19 | 15 | 34 | |
31005 | ROHINI S | 22 | 23 | 45 | |
31006 | SINDHU T C M | 12 | 10 | 22 | |
31007 | SAMANVITHA K M | 13 | 18 | 31 | |
31008 | VARSHA H R | 18 | 17 | 35 | |
31009 | GAGANASHREE B C | 19 | 23 | 42 | |
31010 | KAVYA T | 19 | 16 | 35 | |
31011 | NISARGA D | 21 | 15 | 36 | |
31012 | SOWMYASHREE B S | 16 | 10 | 26 | |
31013 | SINDHUJA T | 21 | 20 | 41 | |
31014 | BIBI ZAINAB M | 15 | 14 | 29 | |
31015 | AMRUTHA P | 20 | 23 | 43 | |
31016 | BINDUSHREE N | 16 | 24 | 40 | |
31017 | CHINMAYI M S | 18 | 20 | 38 | |
31018 | ARYA P | 12 | 7 | 19 | |
31019 | NAVEEN R | 6 | 4 | 10 | |
31020 | PRABHANJAN KARNAD G | 9 | 10 | 19 | |
31021 | VIVEK R DEVAGIRIMATH | 20 | 21 | 41 | |
31022 | BHARATH KUMAR B S | 15 | 11 | 26 | |
31023 | MANOJ M SHEELVANTH | 11 | 14 | 25 | |
31024 | VIJAYENDRA N | 27 | 24 | 51 | Consolation |
32001 | TARUN M | 18 | 20 | 38 | |
32002 | YASHAS S MAGOL | 18 | 21 | 39 | |
32003 | PRAVEEN U GALLIKATTI | 15 | 13 | 28 | |
32004 | HARSHA J K | 15 | 17 | 32 | |
32005 | HARSHA S | 17 | 12 | 29 | |
32006 | KARAN G N | 15 | 18 | 33 | |
32007 | LAVA KUMAR | 11 | 8 | 19 | |
32008 | PANKAJ R KILLUR | 14 | 16 | 30 | |
32009 | AYESHA J A | 17 | 19 | 36 | |
32010 | MOHAMMED KAMRUDEEN S | 13 | 11 | 24 | |
32011 | NANDAN B SALANKI | 10 | 5 | 15 | |
32012 | NANDAN M | 11 | 6 | 17 | |
32013 | NAVEEN A | 14 | 16 | 30 | |
32014 | KUSHAL Z M | 18 | 18 | 36 | |
32015 | NANDISH K V | 22 | 24 | 46 | |
32016 | SYED FAIZAN | 23 | 27 | 50 | |
32017 | VINAY H N | 10 | 8 | 18 | |
32018 | PALLAVI S | 11 | 9 | 20 | |
32019 | RAMYA V T | 9 | 16 | 25 | |
32023 | SANJANA N | 8 | 12 | 20 | |
32024 | MANYA G S | 16 | 18 | 34 | |
33001 | VINAY KUMAR S | 15 | 10 | 25 | |
33002 | SHREYAS B S | 9 | 9 | 18 | |
33003 | SANDESH K | 13 | 16 | 29 | |
33004 | NIKHIL K M | 19 | 20 | 39 | |
33005 | NIRANJAN A M | 18 | 10 | 28 | |
33006 | SUJAN R | 13 | 11 | 24 | |
33007 | SRINIVAS S B | 11 | 11 | 22 | |
33008 | THIPPESWAMY A | 11 | 15 | 26 | |
33009 | BASAVARAJ N J | 11 | 13 | 24 | |
33010 | SACHIN R M | 16 | 15 | 31 | |
33011 | GOUTHAM N | 15 | 8 | 23 | |
33012 | KISHAN K | 14 | 16 | 30 | |
33013 | NAVEEN M B | 16 | 17 | 33 | |
33014 | VENKATESH M S | 18 | 18 | 36 | |
33015 | DILIP KUMAR K | 11 | 6 | 17 | |
33016 | FAZIL AHAMED A R | 13 | 12 | 25 | |
33017 | MADHU KUMARI N K | 20 | 15 | 35 | |
33018 | SHAMANTHAKAMANI H G | 21 | 21 | 42 | |
33019 | GANESH D K | 13 | 6 | 19 | |
33020 | ABHISHEK S | 14 | 17 | 31 | |
33021 | PRAJWAL H | 14 | 14 | 28 | |
33022 | MALLANA GOWDA T | 18 | 16 | 34 | |
33023 | PRATHAP N | 13 | 14 | 27 | |
33024 | RAMPRASAD R B | 12 | 13 | 25 | |
34001 | AJAY KUMAR S M | 12 | 13 | 25 | |
34002 | HARSHA M | 12 | 15 | 27 | |
34003 | GURUBASAVARAJ I R | 16 | 10 | 26 | |
34004 | YUVARAJ B N | 14 | 10 | 24 | |
34005 | DARSHAN S H | 7 | 9 | 16 | |
34006 | KARTHIK REDDY K | 15 | 16 | 31 | |
34007 | KIRAN C | 17 | 24 | 41 | |
34008 | ANKITHA M | 16 | 13 | 29 | |
34009 | NAYANA B | 11 | 5 | 16 | |
34010 | SAHANA L | 9 | 14 | 23 | |
34011 | PRAGATHI G K | 8 | 16 | 24 | |
34012 | RAKSHA G R | 11 | 17 | 28 | |
34013 | DEEPA P | 20 | 16 | 36 | |
34014 | PREETHIKA K | 13 | 10 | 23 | |
34015 | SANIYA C | 13 | 7 | 20 | |
34016 | SANIKA V | 15 | 10 | 25 | |
34017 | PRIYANKA H | 11 | 10 | 21 | |
34018 | MADHU PRIYA N | 13 | 11 | 24 | |
34019 | DIYA S | 14 | 16 | 30 | |
34020 | HAMSA V L | 15 | 11 | 26 | |
34021 | IFRA ALAIK B J T | 16 | 10 | 26 | |
34022 | SHIVANI R M | 7 | 11 | 18 | |
34023 | SANIKA G S | 14 | 15 | 29 | |
34024 | BHAGYASHREE Y M | 4 | 11 | 15 | |
35001 | ARPITHA J V | 16 | 12 | 28 | |
35002 | KUSUMITHA B V | 16 | 16 | 32 | |
35003 | AFRIN TAJ D R | 19 | 19 | 38 | |
35004 | CHINMAYI S T | 13 | 11 | 24 | |
35005 | KAVANA M G | 11 | 18 | 29 | |
35006 | VARSHINI K R | 7 | 14 | 21 | |
35007 | BHAVANA C S | 14 | 10 | 24 | |
35008 | CHANDANA N | 17 | 19 | 36 | |
35009 | VANITHA K R | 12 | 13 | 25 | |
35010 | GOWRI B V | 15 | 14 | 29 | |
35012 | NAGAVENI S | 16 | 14 | 30 | |
35013 | VARSHA N SURVE | 16 | 11 | 27 | |
35014 | ABDUL AZEEZ | 12 | 14 | 26 | |
35015 | MANOGNA H M | 19 | 22 | 41 | |
35016 | PRAFUL A C | 16 | 17 | 33 | |
35017 | SANGEEVAN B | 9 | 15 | 24 | |
35018 | VARUN R | 15 | 10 | 25 | |
35019 | RAJATH S S | 14 | 12 | 26 | |
35020 | JAYASHREE C V | 26 | 26 | 52 | Consolation |
35021 | SINCHANA L V | 21 | 19 | 40 | |
35022 | JEEVAN H M | 13 | 15 | 28 | |
35023 | HARSHAVARDHAN NAIK V | 19 | 14 | 33 | |
35024 | MOHAMMED ATHIQ M I | 18 | 12 | 30 | |
36001 | AVANEESH D H | 13 | 16 | 29 | |
36002 | DARSHAN B S | 17 | 8 | 25 | |
36003 | CHANDAN N R | 22 | 23 | 45 | |
36004 | AKASH N S | 22 | 22 | 44 | |
36005 | AKASH H | 20 | 21 | 41 | |
36006 | AYUSH R M | 16 | 12 | 28 | |
36007 | BALAJI PUJAR N | 16 | 15 | 31 | |
36008 | CHETHAN KUMAR P | 13 | 7 | 20 | |
36009 | BHARATH M P | 18 | 18 | 36 | |
36010 | ARJUN GOUDA P G | 17 | 21 | 38 | |
36011 | AKASH S | 11 | 14 | 25 | |
36012 | AISHWARYA K | 15 | 11 | 26 | |
36013 | JEEVITHA B V | 13 | 16 | 29 | |
36014 | VISHRUTHA H B | 9 | 11 | 20 | |
36015 | RACHANA A R | 5 | 7 | 12 | |
36016 | RANJITHA V M | 11 | 8 | 19 | |
36017 | R AMEESHA | 11 | 9 | 20 | |
36018 | ARYAN M V | 20 | 28 | 48 | |
36019 | ARJUN N H | 16 | 6 | 22 | |
36020 | NIKHILA S | 18 | 14 | 32 | |
36021 | AMOGH V HADAGALI | 17 | 20 | 37 | |
36022 | POORVIKA H M | 14 | 21 | 35 | |
36023 | SHASHANK R S | 20 | 26 | 46 | |
36024 | PRAJWAL L GUDAL | 21 | 22 | 43 | |
37001 | LOHITH R | 13 | 9 | 22 | |
37002 | DARSHAN PATIL G R | 12 | 16 | 28 | |
37003 | MADAN S M | 20 | 17 | 37 | |
