Dear Students,
Felicitation Ceremony for II PU Students of Batch 2016-17 is scheduled on 14th Jan 2018 at College Campus
Ceremony will be conducted in 3 batches
9 AM, 1 PM & 5 PM
Students are requested to email 3 selfies (decent yet creative) to siddagangapu2018@gmail.com before 10th January
Please mention your Full Name, along with Batch 1 or 2 or 3 and Sl. No. in subject line
For Ex: 'HARSHA C - Batch 1 - 5' as subject line
Please be there at venue 15 minutes prior to your batch timings.
Share this info with your batch students.
Details about students in each batch is as below
Felicitation Ceremony for II PU Students of Batch 2016-17 is scheduled on 14th Jan 2018 at College Campus
Ceremony will be conducted in 3 batches
9 AM, 1 PM & 5 PM
Students are requested to email 3 selfies (decent yet creative) to siddagangapu2018@gmail.com before 10th January
Please mention your Full Name, along with Batch 1 or 2 or 3 and Sl. No. in subject line
For Ex: 'HARSHA C - Batch 1 - 5' as subject line
Please be there at venue 15 minutes prior to your batch timings.
Share this info with your batch students.
Details about students in each batch is as below
BATCH - 1 DATE: 14-01-2018 TIME: 9 AM TO 12 Noon | ||
SI. NO. | NAME OF THE STUDENT | % |
1 | ANNAPURNA J U | 88.50 |
2 | ANUSHA S H | 88.50 |
3 | AZMI A S | 88.50 |
4 | BHAVANA K N | 88.50 |
5 | HARSHA C | 88.33 |
6 | NAYANA R H | 88.33 |
7 | ROOPA K J | 88.33 |
8 | BHUVANESH PARI P | 88.17 |
9 | VINAY C R | 88.17 |
10 | BINDU D P | 88.00 |
11 | KIRANPRAKASH S | 88.00 |
12 | LAVAKUMAR C | 88.00 |
13 | NAYANA S | 88.00 |
14 | SHIVASAGAR H | 88.00 |
15 | SUMA S HEBBALAKAR | 88.00 |
16 | ANUSHA T S | 87.83 |
17 | BHOOMIKA RANI K M | 87.83 |
18 | CHANDAN N L | 87.83 |
19 | MANOJ KUMAR M N | 87.83 |
20 | MEGHA B | 87.83 |
21 | PRIYANKA ASHOK KURDEKAR | 87.83 |
22 | SUMA B T | 87.83 |
23 | VINUTA HOSAGOUDAR | 87.83 |
24 | PAVAN R M | 87.67 |
25 | POOJA A B | 87.67 |
26 | SRUSHTI B | 87.50 |
27 | AJAYKUMAR S S | 87.33 |
28 | JAGADEESH H Y | 87.00 |
29 | SHIRISHA B S | 87.00 |
30 | ROHINI N V | 86.83 |
31 | ZAMEER A LUCKNOWI | 86.83 |
32 | CHETHAN C S | 86.67 |
33 | POOJA A M | 86.67 |
34 | SAHANA D | 86.67 |
35 | TEJASWINI T | 86.67 |
36 | VASANTKUMAR N | 86.67 |
37 | ANJUM G T | 86.50 |
38 | ARPITHA M L | 86.50 |
39 | DIXITHA K N | 86.50 |
40 | HEMANTH S M | 86.50 |
41 | SYED MUJAHID | 86.50 |
42 | ABHISHEK CHIKKAPPANAVAR | 86.33 |
43 | AKASH T R | 86.33 |
44 | RAKSHITHA A | 86.33 |
45 | AMULYA C | 86.17 |
46 | CHANDANA P A | 86.17 |
47 | TEJASHWINI D M | 86.17 |
48 | MOHAMMED SARFRAZ M | 86.00 |
49 | NIKHIL B K | 86.00 |
50 | PALLAVI G V | 85.83 |
51 | SUHANA K | 85.83 |
52 | POOJA R DODDAMANI | 85.67 |
53 | PRIYANKA S | 85.67 |
54 | SANJANA RAJESH REVANKAR | 85.67 |
55 | CHAITRA G R | 85.50 |
56 | MEGHA G | 85.50 |
57 | SANDEEP G V | 85.50 |
58 | SHANKAR T R | 85.50 |
59 | SYEDA FATHIMA | 85.50 |
60 | UDAY G B | 85.50 |
61 | CHANDRASHEKHAR M | 85.33 |
62 | SANJAY H R | 85.33 |
63 | SHASHIDHARAGOUDA BUDAGOUDRA | 85.33 |
64 | CHANDANA R G | 85.17 |
65 | GANAVI S M | 85.17 |
66 | LEKHANA L VALI | 85.17 |
67 | PUJAR NETRAVATI | 85.17 |
68 | SHIVAKUMAR R | 85.17 |
69 | VIKAS S | 85.17 |
70 | ANUSHA H N | 85.00 |
71 | MALLIKARJUNA M | 85.00 |
72 | PALLAVI C P | 85.00 |
73 | SUPRIYA A HIREMATH | 85.00 |
74 | SUSHMA M | 85.00 |
BATCH - 2 DATE: 14-01-2018 TIME: 1 PM TO 4 PM |
||
SI. NO. | NAME OF THE STUDENT | % |
75 | VIKAS M B | 91.50 |
76 | MANISHA B | 91.33 |
77 | POOJA B S | 91.33 |
78 | RAHUL MADHUKARA SHANBHOG | 91.33 |
79 | ROHITH S SHET | 91.33 |
80 | RAGHAVENDRA N P | 91.17 |
81 | RANJITHA A B | 91.17 |
82 | SAISAMARTHA B DAIVAJNA | 91.17 |
83 | BHARATH KAREGOUDA AJJANAVARA | 91.00 |
84 | DHANANJAY K P | 91.00 |
85 | POOJA H | 91.00 |
86 | VIKAS DEV V | 91.00 |
87 | ZAIBA KOUSAR M B | 91.00 |
88 | CHANDRASHEKHARAIAH IM | 90.83 |
89 | KEERTHI S PRASAD | 90.83 |
90 | PHANIRAJ BIJAPUR | 90.83 |
91 | POOJA H M | 90.83 |
92 | HARSHA A R | 90.67 |
93 | POOJA S | 90.67 |
94 | PREETHI B C | 90.67 |
95 | AKSHAY DAYANAND GADDALE | 90.50 |
96 | PRASADKUMAR RAVISWAMY C | 90.50 |
97 | VINAYAK HUGAAR | 90.50 |
98 | ABHISHEK R V | 90.33 |
99 | GURUSWAMY N A | 90.33 |
100 | MANOJ B S | 90.17 |
101 | NEHA T | 90.17 |
102 | SHIVANI B G | 90.17 |
103 | VINAY KUMAR P | 90.17 |
104 | NAZNEEN BANU M | 90.00 |
105 | USHA P | 90.00 |
106 | VIDYASHREE MASANAGI | 90.00 |
107 | ARPITHA T | 89.83 |
108 | KAVYA D P | 89.83 |
109 | PAVAN M | 89.83 |
110 | POOJA B | 89.83 |
111 | PUNITH K N | 89.83 |
112 | RAJESHWARI N M | 89.83 |
113 | RAKESH A C | 89.83 |
114 | SAHANA D Y | 89.83 |
115 | SAHANA H K | 89.83 |
116 | SHIVAMALLU | 89.83 |
117 | YASHASWINI J P | 89.83 |
118 | BASAVESHSAJJAN B N | 89.67 |
119 | DARSHAN Y B | 89.67 |
120 | GIRISH S | 89.67 |
121 | MANOJ M ANVEKAR | 89.67 |
122 | RACHANA T L | 89.50 |
123 | SANJAYA KUMARA V M | 89.50 |
124 | TANUJA S K | 89.50 |
125 | VINAYKUMAR D R | 89.50 |
126 | BHAVANA G N | 89.33 |
127 | JEEVITHA A B | 89.33 |
128 | MANJUNATHA C B | 89.33 |
129 | MANOJ J | 89.33 |
130 | POOJA B N | 89.33 |
131 | SACHIN P | 89.33 |
132 | AMITHA K S | 89.17 |
133 | MEHNAZ M | 89.17 |
134 | NAGALAKSHMI M | 89.17 |
135 | SALEENA A B | 89.17 |
136 | YASHASWINI S K | 89.17 |
137 | YATHISH B YARESHIMI | 89.17 |
138 | LAVANYA K | 89.00 |
139 | NAGARAJ A R | 89.00 |
140 | PAVAN B M | 89.00 |
141 | SYED MAAZ | 89.00 |
142 | AMBIKA K | 88.83 |
143 | AMEENA KHATUN | 88.67 |
144 | MANOHARA H S | 88.67 |
145 | PADMINI B OSWAL | 88.67 |
146 | VIKAS A R | 88.67 |
147 | LAKSHMI B | 88.50 |
148 | RAHULGOWDA J | 88.50 |
BATCH - 3 DATE: 14-01-2018 TIME: 5 PM TO 8 PM |
||
SI. NO. | NAME OF THE STUDENT | % |
149 | BASAVARAJA P H | 98.17 |
150 | PAWANKUMAR S GALER | 97.50 |
151 | NIKITHA S | 97.17 |
152 | H MANJUNATHA | 96.50 |
153 | INDRAKUMAR H | 96.50 |
154 | MANJU S H | 96.50 |
155 | VASANTHA M H | 96.17 |
156 | BINDUSHREE P | 96.00 |
157 | ABHISHEK | 95.83 |
158 | ANUSHA K M | 95.83 |
159 | VARSHA R BHADRA SETTY | 95.83 |
160 | ABHISHEK H B | 95.50 |
161 | SATYA SUNDAR E | 95.50 |
162 | ANURADHA K H | 95.33 |
163 | DHRUVAKUMAR L | 95.33 |
164 | MADHUSUDAN G P | 95.17 |
165 | SURESHA M GUDIYAVARA | 95.00 |
166 | CHANDANA M | 94.83 |
167 | POORNIMA P | 94.83 |
168 | ABHISHEK G B | 94.67 |
169 | NAVEENKUMAR G H | 94.67 |
170 | RANJITA N UJJANAGOUDRA | 94.67 |
171 | ARUNKUMAR B R | 94.50 |
172 | YUVARAJ M | 94.50 |
173 | ANJANA H S | 94.33 |
174 | ANKITH D H | 94.33 |
175 | GAJENDRA K R | 94.33 |
176 | KARTHIK N | 94.33 |
177 | BHOOMIKA B | 94.17 |
178 | NITHISH C | 94.17 |
179 | SUMAYA KHAZI | 94.17 |
180 | CHAITRA N BHAT | 94.00 |
181 | KARTHIK K BHAT | 93.83 |
182 | PRIYANKA N H | 93.83 |
183 | SAHANA KM | 93.83 |
184 | YASHASWINI A M | 93.67 |
185 | ANU A B | 93.50 |
186 | SUHAS SAJJANAR | 93.50 |
187 | PREETHI SAI C | 93.33 |
188 | SHRIDHAR KURUVATHI | 93.33 |
189 | SWETHA PRABHU B | 93.33 |
190 | BHARAT KAMBALE | 93.17 |
191 | PRATHIBA T P | 93.17 |
192 | ANIL C S | 93.00 |
193 | LEKHANA A M | 93.00 |
194 | SINDHU K A | 93.00 |
195 | MEGHANA J H | 92.83 |
196 | PRIYANKA K P | 92.83 |
197 | SACHIN H | 92.83 |
198 | SACHIN K G | 92.83 |
199 | KIRAN S | 92.67 |
200 | MEGHANA C | 92.67 |
201 | RACHANA G D | 92.67 |
202 | SANJAY K M | 92.67 |
203 | VINAY N JAVALI | 92.67 |
204 | BASAVARAJAPPAGOUDA | 92.50 |
205 | DEEKSHA J UDASI | 92.33 |
206 | GURUPRASAD D | 92.33 |
207 | JYOTHI R | 92.33 |
208 | SWETHA Y | 92.33 |
209 | VINAYA CHANDRA THEJASVI AS | 92.33 |
210 | VINAYAKA O B | 92.33 |
211 | NEELAM VAGGANNANAVAR | 92.17 |
212 | RAKSHIT C S | 92.17 |
213 | ANUSHREE N | 92.00 |
214 | RISHIKUMAR S | 92.00 |
215 | SACHIN S N | 92.00 |
216 | SURAJ SHIVANAGOUDA BIRADAR | 92.00 |
217 | DEEPA R J | 91.83 |
218 | POOJA M | 91.83 |
219 | PRAJWAL H D | 91.83 |
220 | ABHISHEK M | 91.67 |
221 | SUSHMA C M | 91.67 |
-Principal
No comments:
Post a Comment