| SL. No. | REG. No. | NAME OF THE STUDENT | KAN/HIN | ENG | PHY | CHEM | MATHS | BIO/CS | TOTAL | % | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20160001 | ABHISHEK N | 94 | 93 | 99 | 94 | 96 | 99 | 575 | 95.83 | DISTINCTION |
| 2 | 20160002 | AKASH M | 89 | 90 | 93 | 90 | 97 | 100 | 559 | 93.17 | DISTINCTION |
| 3 | 20160003 | ANUSHA T | 94 | 80 | 77 | 86 | 97 | 92 | 526 | 87.67 | DISTINCTION |
| 4 | 20160004 | ARUNA KR | 93 | 93 | 90 | 94 | 96 | 95 | 561 | 93.50 | DISTINCTION |
| 5 | 20160005 | BHARGAVI P ILIGER | 98 | 90 | 94 | 98 | 100 | 99 | 579 | 96.50 | DISTINCTION |
| 6 | 20160006 | BRUNDA GA | 94 | 94 | 86 | 80 | 96 | 94 | 544 | 90.67 | DISTINCTION |
| 7 | 20160007 | CHAITRA HE | 97 | 90 | 79 | 89 | 89 | 94 | 538 | 89.67 | DISTINCTION |
| 8 | 20160008 | CHANDANA MB | 94 | 83 | 86 | 91 | 96 | 96 | 546 | 91.00 | DISTINCTION |
| 9 | 20160009 | CHARANKUMAR KR | 99 | 86 | 98 | 96 | 100 | 99 | 578 | 96.33 | DISTINCTION |
| 10 | 20160010 | GAGANDEEP C | 96 | 92 | 92 | 88 | 97 | 98 | 563 | 93.83 | DISTINCTION |
| 11 | 20160011 | GANESH H N | 89 | 86 | 100 | 93 | 100 | 100 | 568 | 94.67 | DISTINCTION |
| 12 | 20160012 | HARAVI VIDYA PARAMESHWARA | 95 | 88 | 82 | 87 | 97 | 97 | 546 | 91.00 | DISTINCTION |
| 13 | 20160013 | HARSHITHA GS | 93 | 83 | 84 | 93 | 100 | 99 | 552 | 92.00 | DISTINCTION |
| 14 | 20160014 | HEMANTH CR | 94 | 85 | 76 | 75 | 78 | 98 | 506 | 84.33 | FIRST CLASS |
| 15 | 20160015 | KAVANA SU | 98 | 88 | 75 | 81 | 90 | 93 | 525 | 87.50 | DISTINCTION |
| 16 | 20160016 | KIRAN KUMARA P | 95 | 82 | 68 | 72 | 72 | 85 | 474 | 79.00 | FIRST CLASS |
| 17 | 20160017 | KIRAN N K | 85 | 82 | 84 | 86 | 94 | 89 | 520 | 86.67 | DISTINCTION |
| 18 | 20160018 | KIRANKUMAR GM | 96 | 92 | 98 | 94 | 99 | 98 | 577 | 96.17 | DISTINCTION |
| 19 | 20160019 | KOUSHIK DN | 96 | 95 | 98 | 90 | 99 | 97 | 575 | 95.83 | DISTINCTION |
| 20 | 20160020 | LAKSHMI SK | 99 | 90 | 98 | 98 | 94 | 97 | 576 | 96.00 | DISTINCTION |
| 21 | 20160021 | MEGHANA T JAGALUR | 94 | 72 | 85 | 87 | 97 | 90 | 525 | 87.50 | DISTINCTION |
| 22 | 20160022 | MOHAN BG | 89 | 90 | 93 | 96 | 91 | 94 | 553 | 92.17 | DISTINCTION |
| 23 | 20160023 | MONIKA N | 99 | 85 | 87 | 85 | 97 | 97 | 550 | 91.67 | DISTINCTION |
| 24 | 20160024 | NAGESH DR | 98 | 91 | 85 | 85 | 88 | 92 | 539 | 89.83 | DISTINCTION |
| 25 | 20160025 | NASHIYA NAJESH T | 90 | 90 | 91 | 91 | 99 | 100 | 561 | 93.50 | DISTINCTION |
| 26 | 20160026 | NAYANA CB | 96 | 82 | 77 | 72 | 71 | 89 | 487 | 81.17 | FIRST CLASS |
| 27 | 20160027 | PALLAVI MR | 96 | 87 | 90 | 83 | 100 | 96 | 552 | 92.00 | DISTINCTION |
| 28 | 20160028 | POOJA GB | 97 | 87 | 88 | 88 | 98 | 99 | 557 | 92.83 | DISTINCTION |
| 29 | 20160029 | POOJA HB | 98 | 88 | 89 | 92 | 99 | 98 | 564 | 94.00 | DISTINCTION |
| 30 | 20160030 | POOJA RM | 96 | 80 | 96 | 90 | 96 | 97 | 555 | 92.50 | DISTINCTION |
| 31 | 20160031 | PRATHIBHA CP | 98 | 82 | 79 | 79 | 92 | 91 | 521 | 86.83 | DISTINCTION |
| 32 | 20160032 | PRATIKSHA GS | 97 | 82 | 92 | 91 | 88 | 95 | 545 | 90.83 | DISTINCTION |
| 33 | 20160033 | PRIYA KS | 96 | 81 | 79 | 85 | 99 | 92 | 532 | 88.67 | DISTINCTION |
| 34 | 20160034 | PRIYANKA G | 91 | 85 | 74 | 83 | 84 | 91 | 508 | 84.67 | FIRST CLASS |
| 35 | 20160035 | RAKESH SR | 96 | 78 | 96 | 95 | 94 | 94 | 553 | 92.17 | DISTINCTION |
| 36 | 20160036 | RAKESH UK | 95 | 80 | 94 | 90 | 83 | 92 | 534 | 89.00 | DISTINCTION |
| 37 | 20160037 | RANJITHA HS | 99 | 90 | 99 | 100 | 99 | 99 | 586 | 97.67 | DISTINCTION |
| 38 | 20160038 | RASHMI S | 96 | 88 | 85 | 95 | 93 | 98 | 555 | 92.50 | DISTINCTION |
| 39 | 20160039 | RAVI TALAVAR | 94 | 86 | 95 | 87 | 85 | 96 | 543 | 90.50 | DISTINCTION |
| 40 | 20160040 | ROHITH G YALGODU | 94 | 81 | 93 | 87 | 89 | 91 | 535 | 89.17 | DISTINCTION |
| 41 | 20160041 | SACHIN B | 99 | 80 | 95 | 97 | 97 | 96 | 564 | 94.00 | DISTINCTION |
| 42 | 20160042 | SACHIN KM | 95 | 90 | 94 | 94 | 99 | 98 | 570 | 95.00 | DISTINCTION |
| 43 | 20160043 | SACHIN NR | 90 | 80 | 94 | 94 | 87 | 96 | 541 | 90.17 | DISTINCTION |
| 44 | 20160044 | SAGAR G | 99 | 90 | 95 | 95 | 93 | 99 | 571 | 95.17 | DISTINCTION |
| 45 | 20160045 | SAHANA DA | 97 | 91 | 82 | 88 | 80 | 95 | 533 | 88.83 | DISTINCTION |
| 46 | 20160046 | SAHANA M | 99 | 88 | 100 | 100 | 98 | 98 | 583 | 97.17 | DISTINCTION |
| 47 | 20160047 | SANJAY HM | 95 | 83 | 97 | 97 | 87 | 97 | 556 | 92.67 | DISTINCTION |
| 48 | 20160048 | SATYALAKSHMI DM | 71 | 87 | 86 | 84 | 75 | 93 | 496 | 82.67 | FIRST CLASS |
| 49 | 20160049 | SHAILAJA P | 93 | 78 | 89 | 92 | 77 | 92 | 521 | 86.83 | DISTINCTION |
| 50 | 20160050 | SHARATH KUMAR NANDI | 95 | 82 | 91 | 91 | 96 | 96 | 551 | 91.83 | DISTINCTION |
| 51 | 20160051 | SHASHANK HR | 96 | 80 | 100 | 93 | 98 | 95 | 562 | 93.67 | DISTINCTION |
| 52 | 20160052 | SHEETHAL SR | 90 | 90 | 95 | 91 | 94 | 96 | 556 | 92.67 | DISTINCTION |
| 53 | 20160053 | SHIVAPRAKASH S SOGI | 77 | 87 | 81 | 80 | 74 | 87 | 486 | 81.00 | FIRST CLASS |
| 54 | 20160054 | SHUBHA K | 96 | 81 | 93 | 92 | 93 | 96 | 551 | 91.83 | DISTINCTION |
| 55 | 20160055 | SHWETHA C HAVERI | 88 | 74 | 88 | 88 | 98 | 96 | 532 | 88.67 | DISTINCTION |
| 56 | 20160056 | SNEHA NK | 97 | 81 | 93 | 95 | 92 | 98 | 556 | 92.67 | DISTINCTION |
| 57 | 20160057 | SOUJANYA GS | 99 | 88 | 94 | 88 | 90 | 99 | 558 | 93.00 | DISTINCTION |
| 58 | 20160058 | SOWMYA GR | 98 | 88 | 94 | 95 | 87 | 98 | 560 | 93.33 | DISTINCTION |
| 59 | 20160059 | SPANDANA | 88 | 76 | 94 | 81 | 78 | 92 | 509 | 84.83 | FIRST CLASS |
| 60 | 20160060 | SPOORTHY BM | 98 | 85 | 95 | 86 | 88 | 95 | 547 | 91.17 | DISTINCTION |
| 61 | 20160061 | SRINIDHI C NAGASAMUDRA | 87 | 87 | 86 | 88 | 85 | 89 | 522 | 87.00 | DISTINCTION |
| 62 | 20160062 | SUHANA ANJUM | 90 | 73 | 81 | 94 | 87 | 84 | 509 | 84.83 | FIRST CLASS |
| 63 | 20160063 | SUSHMA A | 94 | 88 | 83 | 91 | 81 | 94 | 531 | 88.50 | DISTINCTION |
| 64 | 20160064 | SWAMY M S | 97 | 90 | 99 | 99 | 97 | 100 | 582 | 97.00 | DISTINCTION |
| 65 | 20160065 | SWATHI M | 95 | 90 | 97 | 100 | 99 | 96 | 577 | 96.17 | DISTINCTION |
| 66 | 20160066 | TEJASWINI GS | 93 | 92 | 87 | 91 | 92 | 97 | 552 | 92.00 | DISTINCTION |
| 67 | 20160067 | VEERESH MN | 93 | 90 | 98 | 99 | 100 | 98 | 578 | 96.33 | DISTINCTION |
| 68 | 20160068 | VINAYAKA PM | 92 | 91 | 97 | 97 | 96 | 96 | 569 | 94.83 | DISTINCTION |
| 69 | 20160069 | VISHNUVARDHANA BS | 92 | 90 | 96 | 90 | 97 | 96 | 561 | 93.50 | DISTINCTION |
| 70 | 20160070 | VISHWANATHA B | 96 | 86 | 93 | 97 | 98 | 97 | 567 | 94.50 | DISTINCTION |
| 71 | 20160071 | YASHASWINI SN | 99 | 92 | 96 | 99 | 95 | 97 | 578 | 96.33 | DISTINCTION |
| 72 | 20160072 | ABHISHEK B | 72 | 88 | 70 | 52 | 59 | 66 | 407 | 67.83 | FIRST CLASS |
| 73 | 20160073 | AISHWARYA DH | 85 | 86 | 93 | 88 | 91 | 98 | 541 | 90.17 | DISTINCTION |
| 74 | 20160074 | AJITH MR | 90 | 90 | 88 | 95 | 95 | 97 | 555 | 92.50 | DISTINCTION |
| 75 | 20160075 | AJITH TA | 89 | 68 | 72 | 83 | 68 | 76 | 456 | 76.00 | FIRST CLASS |
| 76 | 20160076 | AJJOLA ABHISHEK | 97 | 80 | 100 | 96 | 96 | 98 | 567 | 94.50 | DISTINCTION |
| 77 | 20160077 | AKASH KP | 100 | 78 | 92 | 94 | 73 | 86 | 523 | 87.17 | DISTINCTION |
| 78 | 20160078 | ALISHA A | 98 | 70 | 83 | 91 | 96 | 94 | 532 | 88.67 | DISTINCTION |
| 79 | 20160079 | APOORVA VK | 73 | 73 | 66 | 85 | 74 | 96 | 467 | 77.83 | FIRST CLASS |
| 80 | 20160080 | BASAVARAJ BD | 60 | 50 | 62 | 51 | 62 | 63 | 348 | 58.00 | SECOND CLASS |
| 81 | 20160081 | BASAVARAJ N | 99 | 90 | 99 | 100 | 100 | 98 | 586 | 97.67 | DISTINCTION |
| 82 | 20160082 | BASAVARAJA K | 96 | 61 | 70 | 83 | 67 | 93 | 470 | 78.33 | FIRST CLASS |
| 83 | 20160083 | BHARATH CR | 96 | 77 | 96 | 94 | 95 | 98 | 556 | 92.67 | DISTINCTION |
| 84 | 20160084 | CHANDAN SM | 92 | 83 | 93 | 94 | 98 | 93 | 553 | 92.17 | DISTINCTION |
| 85 | 20160085 | CHETHAN SP | 95 | 87 | 90 | 95 | 91 | 97 | 555 | 92.50 | DISTINCTION |
| 86 | 20160086 | CHETHAN VK | 88 | 84 | 86 | 93 | 85 | 95 | 531 | 88.50 | DISTINCTION |
| 87 | 20160087 | DEEPA CR | 98 | 82 | 87 | 95 | 95 | 97 | 554 | 92.33 | DISTINCTION |
| 88 | 20160088 | DEEPA N | 97 | 65 | 69 | 81 | 81 | 75 | 468 | 78.00 | FIRST CLASS |
| 89 | 20160089 | DEVIKA HJ | 93 | 76 | 70 | 96 | 84 | 88 | 507 | 84.50 | FIRST CLASS |
| 90 | 20160090 | HARSHA MS | 91 | 84 | 69 | 85 | 66 | 70 | 465 | 77.50 | FIRST CLASS |
| 91 | 20160091 | KAVYA DS | 97 | 83 | 95 | 96 | 96 | 98 | 565 | 94.17 | DISTINCTION |
| 92 | 20160092 | KOMALA JJ | 92 | 86 | 85 | 86 | 92 | 97 | 538 | 89.67 | DISTINCTION |
| 93 | 20160093 | KOTRESHA GOUDA M | 83 | 75 | 82 | 76 | 54 | 88 | 458 | 76.33 | FIRST CLASS |
| 94 | 20160094 | MAHADEVAIAH SG | 91 | 81 | 95 | 97 | 97 | 97 | 558 | 93.00 | DISTINCTION |
| 95 | 20160095 | MANASA HS | 77 | 54 | 52 | 60 | 52 | 64 | 359 | 59.83 | SECOND CLASS |
| 96 | 20160096 | MANASA SG | 85 | 81 | 93 | 97 | 100 | 91 | 547 | 91.17 | DISTINCTION |
| 97 | 20160097 | MANOJ KUMAR D | 83 | 78 | 85 | 80 | 96 | 87 | 509 | 84.83 | FIRST CLASS |
| 98 | 20160098 | MANOJ MD | 85 | 77 | 82 | 81 | 67 | 94 | 486 | 81.00 | FIRST CLASS |
| 99 | 20160099 | MEGHANA T TURCHAGATTA | 96 | 87 | 90 | 87 | 92 | 97 | 549 | 91.50 | DISTINCTION |
| 100 | 20160100 | MEGHARAJ BK | 97 | 83 | 100 | 98 | 95 | 99 | 572 | 95.33 | DISTINCTION |
| 101 | 20160101 | NANDEESH GP | 98 | 90 | 94 | 88 | 97 | 94 | 561 | 93.50 | DISTINCTION |
| 102 | 20160102 | NAYAZ KHAN D | 58 | 73 | 73 | 70 | 78 | 81 | 433 | 72.17 | FIRST CLASS |
| 103 | 20160103 | NIKHIL UMAPATI | 75 | 86 | 94 | 80 | 99 | 89 | 523 | 87.17 | DISTINCTION |
| 104 | 20160104 | NISARGA SM | 90 | 82 | 79 | 89 | 100 | 95 | 535 | 89.17 | DISTINCTION |
| 105 | 20160105 | NITHIN CU | 97 | 87 | 99 | 86 | 93 | 93 | 555 | 92.50 | DISTINCTION |
| 106 | 20160106 | NIZAMUDDIN | 89 | 90 | 97 | 100 | 100 | 96 | 572 | 95.33 | DISTINCTION |
| 107 | 20160107 | PATTARI NAVEENA | 89 | 50 | 66 | 63 | 94 | 69 | 431 | 71.83 | FIRST CLASS |
| 108 | 20160108 | PAVANKALYAN M | 89 | 86 | 95 | 84 | 100 | 99 | 553 | 92.17 | DISTINCTION |
| 109 | 20160109 | PAVANKUMAR KB | 73 | 78 | 80 | 87 | 93 | 86 | 497 | 82.83 | FIRST CLASS |
| 110 | 20160110 | PRAJWAL BN | 99 | 87 | 94 | 94 | 95 | 95 | 564 | 94.00 | DISTINCTION |
| 111 | 20160111 | PRAJWAL S | 99 | 76 | 89 | 83 | 86 | 97 | 530 | 88.33 | DISTINCTION |
| 112 | 20160112 | PRAMOD HL | 94 | 67 | 65 | 64 | 53 | 66 | 409 | 68.17 | FIRST CLASS |
| 113 | 20160113 | PRARTHANA D | 96 | 87 | 85 | 81 | 89 | 95 | 533 | 88.83 | DISTINCTION |
| 114 | 20160114 | PUNITHKUMAR KG | 95 | 88 | 91 | 84 | 92 | 97 | 547 | 91.17 | DISTINCTION |
| 115 | 20160115 | PUSHPA KT | 93 | 74 | 82 | 87 | 98 | 93 | 527 | 87.83 | DISTINCTION |
| 116 | 20160116 | PUSHPA LR | 97 | 82 | 95 | 94 | 96 | 95 | 559 | 93.17 | DISTINCTION |
| 117 | 20160117 | RAKSHA PM | 92 | 85 | 82 | 82 | 91 | 90 | 522 | 87.00 | DISTINCTION |
| 118 | 20160118 | RAMYA BK | 94 | 91 | 74 | 87 | 94 | 97 | 537 | 89.50 | DISTINCTION |
| 119 | 20160119 | RAMYA Y | 98 | 81 | 63 | 76 | 74 | 88 | 480 | 80.00 | FIRST CLASS |
| 120 | 20160120 | RANJITHA K | 81 | 80 | 85 | 73 | 94 | 95 | 508 | 84.67 | FIRST CLASS |
| 121 | 20160121 | ROSHAN CD | 96 | 77 | 98 | 94 | 100 | 94 | 559 | 93.17 | DISTINCTION |
| 122 | 20160122 | RUSHALI R | 47 | 50 | 54 | 47 | 48 | 40 | 286 | 47.67 | PASS CLASS |
| 123 | 20160123 | SAHANA NK | 86 | 44 | 67 | 60 | 86 | 67 | 410 | 68.33 | FIRST CLASS |
| 124 | 20160124 | SANCHANA HS | 86 | 65 | 89 | 90 | 80 | 98 | 508 | 84.67 | FIRST CLASS |
| 125 | 20160125 | SANJANA K | 90 | 60 | 89 | 84 | 91 | 93 | 507 | 84.50 | FIRST CLASS |
| 126 | 20160126 | SANJAYA HIREMATH | 89 | 84 | 91 | 92 | 98 | 95 | 549 | 91.50 | DISTINCTION |
| 127 | 20160127 | SANTHOSH TB | 95 | 75 | 89 | 87 | 87 | 92 | 525 | 87.50 | DISTINCTION |
| 128 | 20160128 | SHALINI KM | 92 | 76 | 70 | 62 | 75 | 80 | 455 | 75.83 | FIRST CLASS |
| 129 | 20160129 | SHRESHTA C | 92 | 82 | 83 | 84 | 84 | 96 | 521 | 86.83 | DISTINCTION |
| 130 | 20160130 | SNEHA AS | 94 | 77 | 85 | 84 | 92 | 93 | 525 | 87.50 | DISTINCTION |
| 131 | 20160131 | SOPPINA GANESH | 87 | 75 | 97 | 96 | 94 | 99 | 548 | 91.33 | DISTINCTION |
| 132 | 20160132 | SOUKHYA MC | 88 | 62 | 62 | 67 | 52 | 60 | 391 | 65.17 | FIRST CLASS |
| 133 | 20160133 | SPOORTHI D | 83 | 76 | 73 | 76 | 77 | 82 | 467 | 77.83 | FIRST CLASS |
| 134 | 20160134 | SURAJ PAMMAR S | 89 | 73 | 60 | 57 | 47 | 66 | 392 | 65.33 | FIRST CLASS |
| 135 | 20160135 | SUSHMA AL | 88 | 72 | 95 | 89 | 92 | 82 | 518 | 86.33 | DISTINCTION |
| 136 | 20160136 | TEJASHWINI DJ | 93 | 56 | 82 | 79 | 81 | 91 | 482 | 80.33 | FIRST CLASS |
| 137 | 20160137 | TRIVENI YK | 76 | 60 | 58 | 68 | 62 | 58 | 382 | 63.67 | FIRST CLASS |
| 138 | 20160138 | ULLAS RAJU CR | 81 | 72 | 87 | 86 | 100 | 83 | 509 | 84.83 | FIRST CLASS |
| 139 | 20160139 | VARUN S HIREMAT | 91 | 70 | 90 | 83 | 82 | 92 | 508 | 84.67 | FIRST CLASS |
| 140 | 20160140 | VIDYA T | 85 | 80 | 71 | 75 | 91 | 95 | 497 | 82.83 | FIRST CLASS |
| 141 | 20160141 | VIVEK BC | 95 | 81 | 95 | 90 | 79 | 96 | 536 | 89.33 | DISTINCTION |
| 142 | 20160142 | YASHVANTH PC | 78 | 70 | 69 | 57 | 47 | 82 | 403 | 67.17 | FIRST CLASS |
| 143 | 20160143 | YASHWANATH SB | 90 | 75 | 85 | 85 | 81 | 90 | 506 | 84.33 | FIRST CLASS |
| 144 | 20160144 | ADARSH AM | 91 | 80 | 76 | 74 | 72 | 78 | 471 | 78.50 | FIRST CLASS |
| 145 | 20160145 | AJJAY KUMAR RK | 95 | 82 | 100 | 100 | 96 | 98 | 571 | 95.17 | DISTINCTION |
| 146 | 20160146 | AMBIKA BK | 100 | 94 | 98 | 98 | 99 | 97 | 586 | 97.67 | DISTINCTION |
| 147 | 20160147 | ANKITHA B | 93 | 86 | 90 | 93 | 86 | 97 | 545 | 90.83 | DISTINCTION |
| 148 | 20160148 | ANUSHA B | 92 | 90 | 96 | 90 | 91 | 97 | 556 | 92.67 | DISTINCTION |
| 149 | 20160149 | ARPITHA KR | 95 | 90 | 98 | 91 | 99 | 96 | 569 | 94.83 | DISTINCTION |
| 150 | 20160150 | ASHWINI KP | 89 | 90 | 92 | 86 | 93 | 92 | 542 | 90.33 | DISTINCTION |
| 151 | 20160151 | BASAVARAJ | 85 | 85 | 98 | 96 | 100 | 98 | 562 | 93.67 | DISTINCTION |
| 152 | 20160152 | BHARATH KUMAR AS | 96 | 91 | 98 | 98 | 100 | 97 | 580 | 96.67 | DISTINCTION |
| 153 | 20160153 | BHARATH PATEL BJ | 86 | 87 | 90 | 94 | 91 | 95 | 543 | 90.50 | DISTINCTION |
| 154 | 20160154 | BHARATH PATEL HL | 96 | 96 | 100 | 97 | 99 | 98 | 586 | 97.67 | DISTINCTION |
| 155 | 20160155 | CHAITRA S MALAWAD | 89 | 88 | 79 | 96 | 96 | 95 | 543 | 90.50 | DISTINCTION |
| 156 | 20160156 | CHANDANA CR | 78 | 85 | 76 | 84 | 78 | 94 | 495 | 82.50 | FIRST CLASS |
| 157 | 20160157 | DARSHAN KM | 97 | 90 | 97 | 100 | 96 | 99 | 579 | 96.50 | DISTINCTION |
| 158 | 20160158 | DRUVA MANJARI GA | 95 | 94 | 100 | 100 | 100 | 98 | 587 | 97.83 | DISTINCTION |
| 159 | 20160159 | GANESHA KR | 96 | 92 | 100 | 100 | 100 | 100 | 588 | 98.00 | DISTINCTION |
| 160 | 20160160 | GANGA KG | 100 | 93 | 88 | 100 | 98 | 97 | 576 | 96.00 | DISTINCTION |
| 161 | 20160161 | GUNASHREE B | 97 | 94 | 94 | 96 | 96 | 98 | 575 | 95.83 | DISTINCTION |
| 162 | 20160162 | INDHU P | 98 | 90 | 96 | 100 | 100 | 99 | 583 | 97.17 | DISTINCTION |
| 163 | 20160163 | KAVYA BR | 88 | 75 | 79 | 88 | 92 | 87 | 509 | 84.83 | FIRST CLASS |
| 164 | 20160164 | KEERTHI GM | 98 | 87 | 95 | 99 | 100 | 98 | 577 | 96.17 | DISTINCTION |
| 165 | 20160165 | LAVANYA BN | 98 | 85 | 94 | 94 | 96 | 98 | 565 | 94.17 | DISTINCTION |
| 166 | 20160166 | LAVANYA K | 91 | 90 | 100 | 100 | 100 | 100 | 581 | 96.83 | DISTINCTION |
| 167 | 20160167 | LAVANYA YS | 97 | 91 | 93 | 94 | 93 | 98 | 566 | 94.33 | DISTINCTION |
| 168 | 20160168 | LEKHAN KUMAR NA | 91 | 80 | 76 | 77 | 65 | 85 | 474 | 79.00 | FIRST CLASS |
| 169 | 20160169 | MANDARA C | 98 | 88 | 96 | 96 | 99 | 98 | 575 | 95.83 | DISTINCTION |
| 170 | 20160170 | MOHAMED ZAID HR | 96 | 91 | 100 | 100 | 100 | 96 | 583 | 97.17 | DISTINCTION |
| 171 | 20160171 | MONIKA GP | 84 | 82 | 92 | 85 | 81 | 85 | 509 | 84.83 | FIRST CLASS |
| 172 | 20160172 | MUIZZ MOHAMMED S | 89 | 90 | 96 | 98 | 98 | 97 | 568 | 94.67 | DISTINCTION |
| 173 | 20160173 | NAGENDRA MN | 90 | 78 | 84 | 76 | 89 | 86 | 503 | 83.83 | FIRST CLASS |
| 174 | 20160174 | NANDITHA SV | 99 | 87 | 97 | 96 | 96 | 99 | 574 | 95.67 | DISTINCTION |
| 175 | 20160175 | NAYANA HAMMIGIMATHAD | 95 | 83 | 97 | 95 | 98 | 98 | 566 | 94.33 | DISTINCTION |
| 176 | 20160176 | NAYANA SADASHIVA KAMBALI | 89 | 76 | 90 | 97 | 96 | 96 | 544 | 90.67 | DISTINCTION |
| 177 | 20160177 | NEHAL Y | 71 | 78 | 90 | 88 | 91 | 91 | 509 | 84.83 | FIRST CLASS |
| 178 | 20160178 | NISARGA GS | 96 | 85 | 94 | 97 | 98 | 99 | 569 | 94.83 | DISTINCTION |
| 179 | 20160179 | NISARGA KC | 98 | 90 | 95 | 99 | 100 | 99 | 581 | 96.83 | DISTINCTION |
| 180 | 20160180 | NISHATH ANJUM S | 90 | 84 | 87 | 93 | 100 | 95 | 549 | 91.50 | DISTINCTION |
| 181 | 20160181 | PALLAVI SB | 98 | 91 | 96 | 91 | 96 | 99 | 571 | 95.17 | DISTINCTION |
| 182 | 20160182 | PARVATHI B | 100 | 95 | 100 | 95 | 100 | 100 | 590 | 98.33 | DISTINCTION |
| 183 | 20160183 | PAVAN BANKAR BS | 98 | 88 | 92 | 84 | 91 | 98 | 551 | 91.83 | DISTINCTION |
| 184 | 20160184 | PAVAN M M | 91 | 86 | 99 | 92 | 89 | 98 | 555 | 92.50 | DISTINCTION |
| 185 | 20160185 | POOJA HV | 91 | 90 | 94 | 88 | 92 | 98 | 553 | 92.17 | DISTINCTION |
| 186 | 20160186 | PRAGATHI G | 94 | 90 | 98 | 96 | 94 | 98 | 570 | 95.00 | DISTINCTION |
| 187 | 20160187 | PRIYANKA R HALLUR | 84 | 82 | 83 | 83 | 76 | 92 | 500 | 83.33 | FIRST CLASS |
| 188 | 20160188 | RADHIKA KK | 92 | 85 | 82 | 84 | 86 | 97 | 526 | 87.67 | DISTINCTION |
| 189 | 20160189 | RAHUL H S | 72 | 97 | 97 | 91 | 91 | 94 | 542 | 90.33 | DISTINCTION |
| 190 | 20160190 | RAKSHITHA KN | 99 | 86 | 99 | 96 | 95 | 98 | 573 | 95.50 | DISTINCTION |
| 191 | 20160191 | ROHINI BS | 94 | 78 | 93 | 91 | 98 | 94 | 548 | 91.33 | DISTINCTION |
| 192 | 20160192 | SHALINI C | 90 | 78 | 90 | 86 | 90 | 94 | 528 | 88.00 | DISTINCTION |
| 193 | 20160193 | SHARAVATHI MS | 96 | 83 | 95 | 94 | 99 | 99 | 566 | 94.33 | DISTINCTION |
| 194 | 20160194 | SHASHANK MS | 95 | 87 | 91 | 84 | 89 | 98 | 544 | 90.67 | DISTINCTION |
| 195 | 20160195 | SHIVAPRASAD LAGAMANNA DODAMANI | 93 | 94 | 92 | 87 | 82 | 86 | 534 | 89.00 | DISTINCTION |
| 196 | 20160196 | SIDDESH H | 97 | 93 | 95 | 94 | 94 | 97 | 570 | 95.00 | DISTINCTION |
| 197 | 20160197 | SOUNDARYA BS | 100 | 88 | 93 | 92 | 97 | 99 | 569 | 94.83 | DISTINCTION |
| 198 | 20160198 | SRIVATHSA KM | 93 | 88 | 90 | 87 | 78 | 95 | 531 | 88.50 | DISTINCTION |
| 199 | 20160199 | SRUJANA M BENNEHALLI | 96 | 81 | 91 | 90 | 98 | 95 | 551 | 91.83 | DISTINCTION |
| 200 | 20160200 | SUBHAN NA | 99 | 82 | 87 | 86 | 83 | 90 | 527 | 87.83 | DISTINCTION |
| 201 | 20160201 | SUMATHI P | 99 | 86 | 96 | 98 | 99 | 99 | 577 | 96.17 | DISTINCTION |
| 202 | 20160202 | SURYA MM | 97 | 88 | 95 | 96 | 93 | 95 | 564 | 94.00 | DISTINCTION |
| 203 | 20160203 | SUSHMITHA PS | 100 | 90 | 98 | 94 | 95 | 97 | 574 | 95.67 | DISTINCTION |
| 204 | 20160204 | SWAMY SLN | 50 | 70 | 66 | 67 | 41 | 74 | 368 | 61.33 | FIRST CLASS |
| 205 | 20160205 | SYEEDA NAZEEFA | 92 | 93 | 94 | 96 | 98 | 96 | 569 | 94.83 | DISTINCTION |
| 206 | 20160206 | TEJASWINI M | 100 | 97 | 91 | 84 | 94 | 96 | 562 | 93.67 | DISTINCTION |
| 207 | 20160207 | ULLAS H | 85 | 92 | 86 | 94 | 90 | 94 | 541 | 90.17 | DISTINCTION |
| 208 | 20160208 | VARSHA VR | 89 | 88 | 79 | 80 | 92 | 94 | 522 | 87.00 | DISTINCTION |
| 209 | 20160209 | VATSALA GA | 95 | 80 | 97 | 90 | 96 | 99 | 557 | 92.83 | DISTINCTION |
| 210 | 20160210 | VIDYA H S | 93 | 91 | 97 | 95 | 95 | 97 | 568 | 94.67 | DISTINCTION |
| 211 | 20160211 | VIDYA K M | 100 | 87 | 94 | 92 | 96 | 97 | 566 | 94.33 | DISTINCTION |
| 212 | 20160212 | VIDYASHREE HC | 92 | 87 | 86 | 91 | 87 | 92 | 535 | 89.17 | DISTINCTION |
| 213 | 20160213 | VIDYASHREE JR | 99 | 75 | 82 | 88 | 86 | 96 | 526 | 87.67 | DISTINCTION |
| 214 | 20160214 | VIKAS R KARJIGI | 97 | 90 | 99 | 97 | 100 | 96 | 579 | 96.50 | DISTINCTION |
| 215 | 20160215 | WARIS KR | 97 | 91 | 94 | 93 | 100 | 97 | 572 | 95.33 | DISTINCTION |
| 216 | 20160216 | YALAGERI HARSHA | 51 | 66 | 66 | 73 | 54 | 75 | 385 | 64.17 | FIRST CLASS |
