MSS Quiz - 2018 Result
Top 100 students will receive MSS Quiz Medals by Post.
Winners of First, Second & Third Place will receive Award during MSS Quiz Award Ceremony (to be held in month of December 2018)
FIRST PLACE
Cash Prize Rs 25,000/- + Medal + Prestigious MSS Trophy
SECOND PLACE
Cash Prize Rs 15,000/- (Shared by 3 Winners) + Medal + Prestigious MSS Trophy
THIRD PLACE
Cash Prize Rs 10,000/- (Shared by 4 Winners) + Medal + Prestigious MSS Trophy
Top 100 students will receive MSS Quiz Medals by Post.
Winners of First, Second & Third Place will receive Award during MSS Quiz Award Ceremony (to be held in month of December 2018)
FIRST PLACE
Cash Prize Rs 25,000/- + Medal + Prestigious MSS Trophy
SECOND PLACE
Cash Prize Rs 15,000/- (Shared by 3 Winners) + Medal + Prestigious MSS Trophy
THIRD PLACE
Cash Prize Rs 10,000/- (Shared by 4 Winners) + Medal + Prestigious MSS Trophy
MSS Quiz Result - 2018
REG NO | STUDENT NAME | MARKS | % | REMARKS |
---|---|---|---|---|
01001 | SINCHANA T | 9 | 18% | |
01002 | B VINAYAKA | 10 | 20% | |
01003 | NIHARIKA L | 19 | 38% | |
01004 | LAKSHMI A BUCHUDI | 10 | 20% | |
01005 | PRIYA TANGOD | 31 | 62% | |
01006 | ASHWINI H | 23 | 46% | |
01007 | RAJEEV LAXMAN RAO MAHENDRAKAR | 8 | 16% | |
01008 | SAHANA R Y | 12 | 24% | |
01009 | PANKAJ KUMAR B | 26 | 52% | |
01010 | KAVYA V RAIKAR | 17 | 34% | |
01011 | SHASHIKALA SUBHAS CHOUDAPPANAVAR | 15 | 30% | |
01012 | SUDARSHAN K S | 17 | 34% | |
01013 | GANGADHAR RAMACHANDRA KULKARNI | 13 | 26% | |
01014 | SHASHANK YANNIYAVAR | 11 | 22% | |
01015 | ABHISHEK M S | 18 | 36% | |
01016 | M N SINDHU | 17 | 34% | |
01017 | LIKHIT KUMAR R | 23 | 46% | |
01018 | MANOJ M C | 27 | 54% | |
01019 | VASANTH KUMAR B | 21 | 42% | |
01020 | AKASH K | 18 | 36% | |
01021 | PALLAVI K V | 18 | 36% | |
01022 | SYEDA NAZNEEN | 14 | 28% | |
01023 | NITHIN KUMAR H | 14 | 28% | |
01024 | AMITHANANDA K R | 17 | 34% | |
01025 | VIVEK B G | 11 | 22% | |
01026 | MAHAMMED KAIF | 11 | 22% | |
01027 | GAYITRA M S | 21 | 42% | |
01028 | GURUCHETHAN M H | 14 | 28% | |
01029 | MANJULA | 27 | 54% | |
01030 | NANDINI A R | 30 | 60% | |
01031 | NITHIN R S | 41 | 82% | II PLACE |
01032 | SRINIVASA NAYAKA B S | 28 | 56% | |
01033 | TANVEER KHAN A | 17 | 34% | |
01034 | JAYAMMA N | 10 | 20% | |
01035 | SHREYAS R | 19 | 38% | |
01036 | MAHAMMED JUNED | 21 | 42% | |
01037 | AISHWARYA S Y | 12 | 24% | |
01038 | SURAJ S PATIL | 12 | 24% | |
01039 | JAYALALITHA D C | 23 | 46% | |
01040 | TANVEERULLA | 14 | 28% | |
01041 | NAVYA P V | 19 | 38% | |
01042 | AFREEN TAJ | 16 | 32% | |
01043 | VIDYA B R | 13 | 26% | |
01044 | NISARGA S KOUTI | 20 | 40% | |
01045 | NITHIN K K | 21 | 42% | |
01046 | VAISHNAVI H M | 17 | 34% | |
01047 | PAVAN N | 37 | 74% | |
01048 | PUMITH N | 7 | 14% | |
01049 | PAVANKUMAR K B | 22 | 44% | |
01050 | H N THOTAPPA | 15 | 30% | |
02001 | HEMANTH SHIVANANDAGOUDA | 19 | 38% | |
02002 | AMRUTHA N | 12 | 24% | |
02003 | ABHISHEK N URANAKAR | 18 | 36% | |
02004 | TIRAKAPPA B MAYAKKANAVAR | 12 | 24% | |
02005 | SHRUTI BASAPPA DOMBARMATTUR | 7 | 14% | |
02006 | GAYITRA R HADIMANI | 16 | 32% | |
02007 | SUDEEP K V | 25 | 50% | |
02008 | TEJASHWINI K | 9 | 18% | |
02009 | RAMYA S U | 12 | 24% | |
02010 | NITHYA G H | 10 | 20% | |
02011 | RADHIKA G D | 11 | 22% | |
02012 | SAGAR M H | 12 | 24% | |
02013 | H M SAHANA | 10 | 20% | |
02014 | VIVEK S M | 20 | 40% | |
02015 | PRAMODA S | 22 | 44% | |
02016 | SRIKANTH K V | 13 | 26% | |
02017 | DADAPEER A | 11 | 22% | |
02018 | ANNAPOORNA M S | 15 | 30% | |
02019 | SARVAMANGALA B N | 14 | 28% | |
02020 | GIRISH GOWTHAM S G | 33 | 66% | |
02021 | KIRAN SHAMUKHAPPA VADAGALAR | 10 | 20% | |
02022 | SWAMY S | 11 | 22% | |
02023 | MOULALI HUSENSAB JALIHAL | 11 | 22% | |
02024 | SHWETHA A | 15 | 30% | |
02025 | DARSHAN S | 13 | 26% | |
02026 | MANJULA D R | 21 | 42% | |
02027 | ANUSHA D K | 18 | 36% | |
02028 | ASHA S | 14 | 28% | |
02029 | POOJA M | 16 | 32% | |
02030 | GOWTHAMI R | 38 | 76% | |
02031 | PALLAVI M S | 16 | 32% | |
02032 | SHASHANK D V | 19 | 38% | |
02033 | HALESH D R | 16 | 32% | |
02034 | MANJUNATHA J S | 13 | 26% | |
02035 | KARTHIK H M | 27 | 54% | |
02036 | RAGHAVENDRA DARSHAN D M | 35 | 70% | |
02037 | VINAYAK HAVERI | 36 | 72% | |
02038 | YASHASWINI Y V | 21 | 42% | |
02039 | BHARATH BABU A N | 12 | 24% | |
02040 | SRUJAN SK | 27 | 54% | |
02041 | HEMANTH S | 28 | 56% | |
02042 | KARTHIK S P | 28 | 56% | |
02043 | VINAYAKA M | 11 | 22% | |
02044 | L V HEMANTH | 14 | 28% | |
02045 | CHAITANYA PRABHU S | 14 | 28% | |
02046 | YASHWANTH GURANNAVAR | 11 | 22% | |
02047 | PRAJWAL GHOTAGE | 32 | 64% | |
02048 | MIRZA ABBAS BAIG | 19 | 38% | |
02049 | RAKESH S R | 19 | 38% | |
02050 | PRUTHVIRAJ M C | 17 | 34% | |
03001 | LAKSHMI M | 10 | 20% | |
03002 | DEEPAK S M | 26 | 52% | |
03003 | MUBARAK R M | 21 | 42% | |
03004 | RAMYA D | 10 | 20% | |
03005 | ARPITHA D | 18 | 36% | |
03006 | KAVYA B | 10 | 20% | |
03007 | POOJA BAI N | 19 | 38% | |
03008 | BASAVARAJ SOMAPPANITTUR | 17 | 34% | |
03009 | JASIYA SHAKIR SARKAWAS | 11 | 22% | |
03010 | HARISH GUDDAPPA NELOGAL | 14 | 28% | |
03011 | SUPRITH VEERABHADRAPPA BADIGER | 19 | 38% | |
03012 | MANOJ K M | 14 | 28% | |
03013 | T R NANDINI | 15 | 30% | |
03014 | HARSHA N | 18 | 36% | |
03015 | VINAY H | 18 | 36% | |
03016 | VIVEK K M | 20 | 40% | |
03017 | PRASANNA D T | 8 | 16% | |
03018 | MUNINDRA B N | 17 | 34% | |
03019 | SHASHIKUMAR V CHAKRASHALI | 30 | 60% | |
03020 | MANDARA M | 24 | 48% | |
03021 | PREETHI B R | 11 | 22% | |
03022 | KARTHIK S L | 30 | 60% | |
03023 | SHARANAIAH S V | 11 | 22% | |
03024 | B G VISHWANATH | 15 | 30% | |
03025 | MANJUNATH U | 18 | 36% | |
03026 | SUHAS N S | 17 | 34% | |
03027 | KIRAN KUMAR T V | 20 | 40% | |
03028 | SIDDESH B V | 19 | 38% | |
03029 | DARSHAN H S | 20 | 40% | |
03030 | VISHWAS | 37 | 74% | |
03031 | DARSHAN M P | 21 | 42% | |
03032 | MALATHESH SURESH MADIVALARA | 11 | 22% | |
03033 | RAVIKUMAR B Y | 19 | 38% | |
03034 | SHIVU N | 12 | 24% | |
03035 | BHARATH G P | 16 | 32% | |
03036 | NITHIN KUMAR M T | 18 | 36% | |
03037 | NISHCHAL NIJAGUNA D H | 17 | 34% | |
03038 | KISHAN REDDY A | 13 | 26% | |
03039 | SEEMA MOULASAB HALASUR | 28 | 56% | |
03040 | MAHESH K S | 15 | 30% | |
03042 | YUVARAJ K | 13 | 26% | |
03043 | VINAYAKA M | 26 | 52% | |
03044 | LAKSHMI B M | 23 | 46% | |
03045 | ANUSHA H M | 16 | 32% | |
03046 | CHITRA G P | 15 | 30% | |
03047 | BHUMIKA R GOUDRA | 20 | 40% | |
03048 | SINDHU M | 12 | 24% | |
03049 | NETHRA D V | 10 | 20% | |
03050 | AKSHATHA D V | 16 | 32% | |
03051 | HARISH P M | 11 | 22% | |
03052 | SUCHITTA R | 22 | 44% | |
04001 | BASAVARAJA M | 19 | 38% | |
04002 | BHOOMIKA S | 11 | 22% | |
04003 | ANUSHA MN | 14 | 28% | |
04004 | SUDEEP MR | 10 | 20% | |
04005 | RENUKA MN | 11 | 22% | |
04006 | SYEDA MEHENAZ | 10 | 20% | |
04007 | NANJUNDESHWARAGOWDA R | 11 | 22% | |
04008 | MACHIHALLI PUNITH | 20 | 40% | |
04009 | MEGHANA T M | 13 | 26% | |
04010 | GANESH SHEKAPPA LAMANI | 16 | 32% | |
04011 | YOGESH KR | 14 | 28% | |
04012 | PRAVEEN MATHAD | 16 | 32% | |
04013 | NAGANA GOUDA PATIL | 16 | 32% | |
04014 | KARAN SING | 11 | 22% | |
04015 | HARSHA D DODDAMANI | 16 | 32% | |
04016 | G A JYOTHI | 15 | 30% | |
04017 | KARTHIK B | 19 | 38% | |
04018 | BASAVANAGOWDA G S | 23 | 46% | |
04019 | SURESH P BALIGAR | 13 | 26% | |
04020 | CHETHAN YAMANAPPA DODDAPPANAVAR | 14 | 28% | |
04021 | SIDDAANAGOWDA S GYANGOWDAR | 19 | 38% | |
04022 | DIVYASHREE A M | 12 | 24% | |
04023 | SUNAG S | 10 | 20% | |
04024 | SHREEDEVI A B | 24 | 48% | |
04025 | AFTAB DADASAB HEBBAL | 37 | 74% | |
04026 | BASAVARAJ JANGALI | 13 | 26% | |
04027 | MANOHARA A | 9 | 18% | |
04028 | SHRINIVASA J R | 10 | 20% | |
04029 | SACHIN S | 12 | 24% | |
04030 | GAJENDRA HB | 13 | 26% | |
04031 | SIMIN FARIYA KORPALI | 22 | 44% | |
04032 | SABAHATH SHAIKH I | 12 | 24% | |
04033 | SUBIYA TEHAREEN | 11 | 22% | |
04034 | YAMUNA RASHMI K | 11 | 22% | |
04035 | PRIYANKA G H | 12 | 24% | |
04036 | VISHALA B K | 12 | 24% | |
04037 | UJWALA N S | 12 | 24% | |
04038 | NANDISH H R | 31 | 62% | |
04039 | KAVYA C | 13 | 26% | |
04040 | ABHISHEK BS | 16 | 32% | |
04041 | PAKKIRESH N M | 15 | 30% | |
04042 | CHETHANA K | 13 | 26% | |
04043 | ANUSHA K S | 13 | 26% | |
04044 | SUSHMA VENKATESH MATHIHALLI | 27 | 54% | |
04045 | RAMYASHREE SHNKRAYYA MATHAD | 19 | 38% | |
04046 | BANGERA PARIMALA | 12 | 24% | |
04047 | PUNITH P H | 13 | 26% | |
04048 | SOWMYA T B | 12 | 24% | |
04049 | SHILPA M | 19 | 38% | |
04050 | MANTESH RANGAREDDI | 13 | 26% | |
05001 | DEVRAJ NAIK T | 14 | 28% | |
05002 | VANITHA P | 24 | 48% | |
05003 | SHASHIKALA K | 11 | 22% | |
05004 | H M KRISHNAKANTHA | 13 | 26% | |
05005 | SULEMAN HUSENSAB DEVGIRI | 11 | 22% | |
05006 | SONUSHREE H R | 17 | 34% | |
05007 | DARSHAN B A | 17 | 34% | |
05008 | BAKTHASHIIVASHANKAR | 19 | 38% | |
05009 | BHARATH S | 15 | 30% | |
05010 | THANUSHRI G T | 19 | 38% | |
05011 | LAKSHMI H | 21 | 42% | |
05012 | NANDINI K C | 14 | 28% | |
05013 | PURNACHANDRA M KULKARNI | 11 | 22% | |
05014 | SUJAY N K | 23 | 46% | |
05015 | LOHITH N R | 16 | 32% | |
05016 | SACHIN B N | 13 | 26% | |
05017 | MOHAN T | 14 | 28% | |
05018 | RENUKA K M | 15 | 30% | |
05019 | RAVITEJA A | 17 | 34% | |
05020 | PRAJWAL S | 21 | 42% | |
05021 | SNEHA M | 17 | 34% | |
05022 | LOHITH KUMAR | 24 | 48% | |
05023 | KIRAN E | 16 | 32% | |
05024 | VENKATESH A C | 13 | 26% | |
05025 | PARUSHURAM D | 17 | 34% | |
05026 | SHIVAKUMAR S G | 20 | 40% | |
05027 | GANESH B N | 20 | 40% | |
05028 | VISHWANATH K S | 21 | 42% | |
05029 | KIRAN KUMAR S H | 14 | 28% | |
05030 | VISHNUVARDHAN | 18 | 36% | |
05031 | PRAVEEN C H | 10 | 20% | |
05032 | DEEKSHITH YADAV | 10 | 20% | |
05033 | GAJENDRA K A | 17 | 34% | |
05034 | MANOJ N | 14 | 28% | |
05035 | VARUN KUMAR B | 9 | 18% | |
05036 | NUTHAN SIDDU | 30 | 60% | |
05037 | NINGARAJ D B | 25 | 50% | |
05038 | HARSHITHA A | 11 | 22% | |
05039 | LEKHANA B G | 19 | 38% | |
05040 | RAKESH K R | 24 | 48% | |
05041 | SOUMYA G HIREMATH | 8 | 16% | |
05042 | SWATHI H B | 16 | 32% | |
05043 | USHA O P | 17 | 34% | |
05044 | SIRISHA N V | 21 | 42% | |
05045 | ANITHA H R | 21 | 42% | |
05046 | AYESHA SIDDIQA | 8 | 16% | |
05047 | HARSHITHA K N | 8 | 16% | |
05048 | DHANUSH V P | 12 | 24% | |
06001 | HEMANTHA NAIK S | 15 | 30% | |
06002 | KAVYA TADASAD | 25 | 50% | |
06003 | KAVYA R M | 19 | 38% | |
06004 | PRAVEEN KUMAR GUDDAPPA KOREPPANAVAR | 14 | 28% | |
06005 | KOTRESHA U P | 13 | 26% | |
06006 | SIDDARAMESHWARA K M | 21 | 42% | |
06007 | VIJAYALAKSHMI G REDDER | 15 | 30% | |
06008 | SUPRITH KORISHETTAR | 14 | 28% | |
06009 | MAMATHA CHOORI | 12 | 24% | |
06010 | VIDYA H | 23 | 46% | |
06011 | RAJESH A S | 12 | 24% | |
06012 | PRANATHI B S | 12 | 24% | |
06013 | SWATHI R S | 14 | 28% | |
06014 | HARSHITHA S | 12 | 24% | |
06015 | SNEHA S H | 21 | 42% | |
06016 | KEERTHANA M | 13 | 26% | |
06017 | PREETHI K | 16 | 32% | |
06018 | ASHWINI D S | 11 | 22% | |
06019 | RADHA KADUR | 16 | 32% | |
06020 | SPOORTHI P M | 23 | 46% | |
07001 | PARVATHI ATTIKATTI | 18 | 36% | |
07002 | VINAYAK M G | 11 | 22% | |
07003 | MANTESH NAGAPPA KAREGOUDRA | 10 | 20% | |
07004 | KARIBASAIAH B M | 15 | 30% | |
07005 | KAVYA P KUMBAR | 12 | 24% | |
07006 | G NIKITHA | 17 | 34% | |
07007 | SINDHU KAGINELLI | 10 | 20% | |
07008 | PRIYANKA P | 15 | 30% | |
07009 | VAISHNAVI B M | 13 | 26% | |
07010 | SPOORTHI D | 35 | 70% | |
07011 | SUNANDA J P | 21 | 42% | |
07012 | KAVANA K K | 20 | 40% | |
07013 | RESHMA I | 14 | 28% | |
07014 | KAVANA H B | 21 | 42% | |
07015 | SINCHANA A N | 24 | 48% | |
07016 | VARSHINI S | 19 | 38% | |
07017 | RAKSHITHA R P | 16 | 32% | |
07018 | MAHALAKSHMI NAVALE | 35 | 70% | |
07019 | SINDHOORA G ADIGA | 30 | 60% | |
07020 | VEEKSHITHA G | 28 | 56% | |
07021 | RAVIKUMAR N U | 12 | 24% | |
07022 | BHAVANA R | 14 | 28% | |
07023 | INDU H N | 19 | 38% | |
07024 | SUDHA N | 13 | 26% | |
07025 | RENUKA R | 8 | 16% | |
07026 | SAHANA A R | 17 | 34% | |
07027 | AKHILESH S | 17 | 34% | |
07028 | LINGARAJ K M | 15 | 30% | |
07029 | CHANDAN R N | 14 | 28% | |
07030 | VEERESH KUMAR Y M | 30 | 60% | |
07031 | BASAVARAJ KAREMMANAVAR | 15 | 30% | |
07032 | ABHISHEK MAKARABBI | 16 | 32% | |
07033 | AJAY K M | 13 | 26% | |
07034 | UMA K T | 11 | 22% | |
07035 | L PREETHI | 13 | 26% | |
07036 | ANNAPOORNA P | 18 | 36% | |
07037 | KAVANA B N | 17 | 34% | |
07038 | SWATHI R D | 21 | 42% | |
07039 | MADHU A G | 13 | 26% | |
07040 | FIZA BANU | 10 | 20% | |
07041 | MALLIKARJUNA | 5 | 10% | |
07042 | AKASH RAMESH HUGAR | 8 | 16% | |
07043 | NAGARAJA B M | 19 | 38% | |
07044 | SUNILA V | 17 | 34% | |
07045 | NOORAIN ZAMA | 15 | 30% | |
07046 | ATHIYA FIRDOSE T N K | 25 | 50% | |
07047 | ROUSHNI SIDDIQA | 15 | 30% | |
07048 | PRUTHVIRAJ M | 12 | 24% | |
07049 | ASHIYA SANAM | 16 | 32% | |
07050 | PRAJWAL M | 16 | 32% | |
07051 | SPOORTHI K M | 13 | 26% | |
07052 | MANJUNATHA B N | 10 | 20% | |
08001 | SHWETHA J PAWAR | 16 | 32% | |
08002 | S AKASH | 10 | 20% | |
08003 | AKASH H N | 17 | 34% | |
08004 | AMAN SHARIFSAB PINJAR | 12 | 24% | |
08005 | HK ANNESH | 10 | 20% | |
08006 | MOHAN S | 10 | 20% | |
08007 | PRAJWAL KORISHATTAR | 13 | 26% | |
08008 | DANDYAMMA | 15 | 30% | |
08009 | BASAVARAJ SUNADHOLI | 12 | 24% | |
08010 | GANESH M RAMALAD | 20 | 40% | |
08011 | ANURAG P BAGADE | 14 | 28% | |
08012 | RAKESH A S | 10 | 20% | |
08013 | GODAVARI C H | 7 | 14% | |
08014 | KEERTHI N S | 17 | 34% | |
08015 | SAHANA N S | 20 | 40% | |
08016 | CHETAN GOPAL PAWAR | 25 | 50% | |
08017 | SYED ZAMEER | 0 | 0% | Absent |
08018 | SREEGUNA K | 27 | 54% | |
08019 | TARUN P | 21 | 42% | |
08020 | KIRAN B | 21 | 42% | |
08021 | SHASHANK B | 25 | 50% | |
08022 | MOHAMMED IMTHIYAZ | 24 | 48% | |
08023 | RAKSHITHA H | 16 | 32% | |
08024 | SWATHI B S | 14 | 28% | |
08025 | SUCHITHRA A K | 10 | 20% | |
08026 | ANJUM N | 11 | 22% | |
08027 | NAGAVENI N V | 7 | 14% | |
08028 | SUMAYA BHANU | 14 | 28% | |
08029 | ASHWINI AMBALI | 10 | 20% | |
08030 | Y M PUNITH KUMAR | 16 | 32% | |
08031 | ABHISHEK A | 19 | 38% | |
08032 | LOLESWARADA PUTTAPPA | 24 | 48% | |
08033 | DANAKAYO BASAVARAJA | 11 | 22% | |
08034 | K PAVANKUMARA | 6 | 12% | |
09001 | CHETANA KUMAR NAGAPPA KONANAVARA | 15 | 30% | |
09002 | ABHISHEK NINGAPPA KORCHAR | 13 | 26% | |
09003 | DHARMAPPA HANUMANTAPPA LAMANI | 16 | 32% | |
09004 | PRASANNA PN | 12 | 24% | |
09005 | TRIVENI KC | 15 | 30% | |
09006 | DEEPIKA DH | 14 | 28% | |
09007 | MEGHANA M | 12 | 24% | |
09008 | VAISHNAVI PM | 14 | 28% | |
09009 | VAISHNAVI BM | 31 | 62% | |
09010 | M P UMA | 18 | 36% | |
09011 | VIJAYA P | 12 | 24% | |
09012 | GIRISH KM | 9 | 18% | |
09013 | MALLIKARJUNA DV | 20 | 40% | |
09014 | RANJITHA BN | 16 | 32% | |
09015 | TANUSHREE G | 20 | 40% | |
09016 | SOUNDARYA R | 32 | 64% | |
09017 | ANUSHA G | 21 | 42% | |
09018 | SAHANA S | 12 | 24% | |
09019 | SANJANA S DOLLIN | 17 | 34% | |
09020 | SHREYA R | 17 | 34% | |
09021 | ASHWINI NM | 18 | 36% | |
09022 | VIDYASHREE TJ | 21 | 42% | |
09023 | SNEHA SM | 9 | 18% | |
09024 | SHRIGOWRI S KULKARNI | 27 | 54% | |
09025 | AMBIKA GK | 12 | 24% | |
09026 | KAVYA R | 10 | 20% | |
09027 | CHANDANA R | 15 | 30% | |
09028 | SAHANA KM | 22 | 44% | |
09029 | KUNCHURU ASHWINI | 16 | 32% | |
09030 | BHAGYASHREE GV | 13 | 26% | |
09031 | HALESH RUDRAPPA NALAWALAD | 11 | 22% | |
09032 | MANYASHREE DA | 8 | 16% | |
09033 | NISARGA JR | 15 | 30% | |
09034 | SAHANA KU | 11 | 22% | |
09035 | RAMESHA KH | 9 | 18% | |
09036 | LOHITH CG | 12 | 24% | |
09037 | MANOJ KUMAR HL | 29 | 58% | |
09038 | HARISHA GA | 18 | 36% | |
09039 | PALLAVI SURESH NELLIKOPPADA | 16 | 32% | |
09040 | MOHAMMED SAQIB | 14 | 28% | |
09041 | NARENDRA K | 21 | 42% | |
09042 | PREM DARSHAN B | 13 | 26% | |
09043 | JEEVAN UP | 14 | 28% | |
09044 | JYOTHI AK | 13 | 26% | |
09045 | POOJA NAGARAJA POOJARA | 17 | 34% | |
09046 | NANDITA | 13 | 26% | |
10001 | PRAVEEN KUMAR YADAV N | 10 | 20% | |
10002 | VIDYA Y MATANAVAR | 25 | 50% | |
10003 | H.P CHANDANA | 20 | 40% | |
10004 | MAMATAJBANU K NADAF | 12 | 24% | |
10005 | HARSHITA M BAGUR | 21 | 42% | |
10006 | BHAMINI N.M.V | 15 | 30% | |
10007 | SAHANA D.C | 13 | 26% | |
10008 | YASHWANTH R | 12 | 24% | |
10009 | AKASH N.M | 11 | 22% | |
10010 | SUJATHA K.P | 19 | 38% | |
10011 | SOPPINA MANTESH | 17 | 34% | |
10012 | MALA G.S | 12 | 24% | |
10013 | VISHNUGOUDA | 22 | 44% | |
10014 | SHREYA R.V | 28 | 56% | |
10015 | BEERESHA PATIL K.S | 14 | 28% | |
10016 | PREMA P HOLIYAPPANAVARA | 8 | 16% | |
10017 | MANOJKUMAR JYOTIBADUMMAL | 17 | 34% | |
10018 | DARSHAN HANUMANTHAPPA KARURA | 16 | 32% | |
10019 | ABHIJITH V | 28 | 56% | |
10020 | GIRISH S.R | 16 | 32% | |
10021 | ADITHYA A UPADYA | 22 | 44% | |
10022 | AISHWARYA S | 13 | 26% | |
10023 | HARISH S | 23 | 46% | |
10024 | PAVANA S.O | 11 | 22% | |
10025 | ASHA MANJAPPA DOGGALLI | 22 | 44% | |
10026 | JYOTHI PARAMESHAPPA DYAMAKKANAVARA | 12 | 24% | |
10027 | VEENA KENCHAPPA G | 16 | 32% | |
10028 | AKSHATHA A | 16 | 32% | |
10029 | DIVYA N. B | 18 | 36% | |
10030 | BHOOMIKA T | 24 | 48% | |
10031 | ABHISHEK S | 22 | 44% | |
10032 | ANUSHA H.S | 25 | 50% | |
10033 | CHIRANTANA N.K | 37 | 74% | |
10034 | DEVIKA S.V | 36 | 72% | |
10035 | ABHISHEK V.S | 27 | 54% | |
10036 | DEEPIKA Y.N | 18 | 36% | |
10037 | DIVYA M | 19 | 38% | |
10038 | PRIYANKA T | 16 | 32% | |
10039 | LOHITH K.N | 38 | 76% | |
10040 | BHRATH R | 38 | 76% | |
10041 | MOHAMMED ZEESHAN MUKRAM | 12 | 24% | |
10042 | MOHAMED MUSTAYEED | 18 | 36% | |
10043 | BHUVANESHWARI M | 19 | 38% | |
10044 | ASHWINI S.G | 27 | 54% | |
10045 | CHETHAN T | 14 | 28% | |
10046 | AMRUTHA N RAJAWATH | 11 | 22% | |
10047 | AKSHATHA N.S | 25 | 50% | |
10048 | CHANDANA T.R | 30 | 60% | |
10049 | AYESHA SUHAILA | 16 | 32% | |
10050 | SRUSTI AMBERKAR | 38 | 76% | |
10051 | NISHA N | 21 | 42% | |
10052 | G.B SANJAY RAJ | 20 | 40% | |
10053 | HARSHA G.T | 12 | 24% | |
10054 | SACHIN B.S | 23 | 46% | |
10055 | RAJKUMAR J.B | 25 | 50% | |
10056 | AKASH K.S | 16 | 32% | |
11001 | DIVYA A S | 29 | 58% | |
11002 | CHANDANA H R | 22 | 44% | |
11003 | BHARATHI P C | 11 | 22% | |
11004 | ARPITHA D M | 18 | 36% | |
11005 | MAHANTHESHA N L | 15 | 30% | |
11006 | NISHCHITHA H K | 14 | 28% | |
11007 | AASIYA I S | 13 | 26% | |
11008 | PREETHI R | 0 | 0% | Absent |
11009 | TEJASWINI U | 0 | 0% | Absent |
11010 | RAKSHITHA D L | 14 | 28% | |
11011 | BASAVAPRABHU HAVANUR | 33 | 66% | |
11012 | ABHISHEK N | 13 | 26% | |
11013 | ANJANEYA K T | 10 | 20% | |
11014 | NIKHIL BELAGAVI | 26 | 52% | |
11015 | BHAGATH CHANDAN R | 31 | 62% | |
11016 | ARUNKUMAR R | 10 | 20% | |
11017 | ASHWINI D | 11 | 22% | |
11018 | MEGHA JADHAV | 11 | 22% | |
11019 | K P DHANAJAY KUMAR | 23 | 46% | |
11020 | DEEPIKA B S | 18 | 36% | |
11021 | CHANDANA M | 16 | 32% | |
11022 | DYAMESH D | 16 | 32% | |
11023 | MONIKA C R | 12 | 24% | |
11024 | SHWETHA K R | 14 | 28% | |
11025 | AMOGHA G KULKARNI | 17 | 34% | |
11026 | ANITHA G | 13 | 26% | |
11027 | CHETHANA G | 31 | 62% | |
11028 | SINDHU C | 14 | 28% | |
11029 | BHAVANA A | 29 | 58% | |
11030 | CHANDANA A | 14 | 28% | |
11031 | ANUSHA L B | 15 | 30% | |
11032 | SACHIN C B | 24 | 48% | |
11033 | REETHU T R | 22 | 44% | |
11034 | KAVYA P | 13 | 26% | |
11035 | CHINNU P | 10 | 20% | |
11036 | SANGEETHA N B | 18 | 36% | |
11037 | RATHNA K | 20 | 40% | |
11038 | BINDHU H | 11 | 22% | |
11039 | SWATHI P | 14 | 28% | |
11040 | TANUJA N | 14 | 28% | |
11041 | SINDHU B M | 9 | 18% | |
11042 | G N KAVYA | 14 | 28% | |
11043 | PALLAVI H C | 21 | 42% | |
11044 | SANJAYA KUMARA G B | 11 | 22% | |
11045 | AISHWARYA B A | 17 | 34% | |
11046 | RUCHITHA J N | 21 | 42% | |
11047 | MOHAMMED SHAFAYAT ULLA | 21 | 42% | |
11048 | AMULYA S | 16 | 32% | |
11049 | TEJASWINI T | 12 | 24% | |
11050 | NANDAN C | 15 | 30% | |
12001 | SUDEEP MALEPPANAVAR | 13 | 26% | |
12002 | KARIBASAMMA MB | 17 | 34% | |
12003 | KAVYA BMG | 15 | 30% | |
12004 | DHANANJAYA N GONDI | 26 | 52% | |
12005 | HALAMMA KU | 23 | 46% | |
12006 | SHEEFHA MITHAIGAR | 22 | 44% | |
12007 | HALRSH SR | 16 | 32% | |
12008 | RANJINI M INDI | 9 | 18% | |
12009 | BHOOMIKA KH | 13 | 26% | |
12010 | KIRANA S CHALAGERI | 17 | 34% | |
12011 | UMESH SAHANAHANUMAPPABYATAPPANAVAR | 25 | 50% | |
12012 | SRUJANKUMAR R AKKASHALIGAR | 15 | 30% | |
12013 | KIRANKUMAR S PUJAR | 28 | 56% | |
12014 | DARSHAN S | 30 | 60% | |
12015 | NAYANA NB | 20 | 40% | |
12016 | BHAVANA SR | 17 | 34% | |
12017 | PALLAVI +R SHAGOTI | 21 | 42% | |
12018 | BHAGYA M | 12 | 24% | |
12019 | SNEHA S IMMADI | 22 | 44% | |
12020 | SAHANA SHIGIHALLI | 18 | 36% | |
12021 | CHAYADEVI H | 21 | 42% | |
12022 | BHYRAVI DS | 16 | 32% | |
12023 | MALLIKARJUNA KB | 9 | 18% | |
12024 | ABHISHEK PK | 9 | 18% | |
12025 | BASAVARAJA KS | 14 | 28% | |
12026 | SWATHI S | 11 | 22% | |
12027 | SWATHI KM | 11 | 22% | |
12028 | HEMANTH KUMAR KY | 16 | 32% | |
12029 | RAJESHWARI M | 19 | 38% | |
12030 | LAKSHMI KE | 16 | 32% | |
